| Government | ||||||
| GDP [+] | 2012 | 187,292 M.€ | ![]() | 193,749 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 24,332€ | ![]() | 17,200€ | 2012 | GDP per capita [+] |
| 4,900 € | I Trim 2011 | Qu. GDP Per Capita [+] | ||||
| 55,538 M.€ | I Trim 2011 | Quat. GDP [+] | ||||
| Debt [+] | 2011 | 129,590 M.€ | ![]() | 303,918 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 74.00% | ![]() | 156.90% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 17,206 € | ![]() | 26,987 € | 2012 | Debt Per Capita [+] |
| -19,360 M.€ | 2012 | Deficit [+] | ||||
| -10.00% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 26.80% | March 2013 | Unemployment [+] | ||||
| 684 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Israeli Shekel [+] | 2013-06-18 | 4.8045 | ||||
| 10.11% | 2013-06-18 | 10-year bond [+] | ||||
| 854 | 2013-06-18 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 1.12% | ![]() | -2.47% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 0.90% | ![]() | -0.45% | May 2013 | Interannual CPI [+] |
| -0.60% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-06-01 | 1.26% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 7,697,000 | ![]() | 11,290,067 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.900 | ![]() | 0.860 | 2012 | HDI [+] |
Israel
- Capital:
- Population: 7,697,000
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
