Greece: Quaterly Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| < Deficit 2011 | ||
| IV Trim 2012 | -2,922.00 € | -6.20% |
| III Trim 2012 | -8,321.00 € | -16.10% |
| II Trim 2012 | -4,316.00 € | -8.80% |
| I Trim 2012 | -3,863.00 € | -8.50% |
Greece: Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| 2012 | -19,360.00 € | -10.00% |
| 2011 | -19,686.00 € | -9.40% |
| 2010 | -23,732.00 € | -10.70% |
| 2009 | -36,125.00 € | -15.60% |
| 2008 | -22,880.00 € | -9.80% |
| 2007 | -14,475.00 € | -6.50% |
| 2006 | -12,109.00 € | -5.70% |
| 2005 | -10,068.00 € | -5.20% |
| 2004 | -13,940.00 € | -7.50% |
| 2003 | -9,738.00 € | -5.60% |
| 2002 | -7,465.00 € | -4.80% |
| 2001 | -6,542.00 € | -4.50% |
| 2000 | -5,092.60 € | -3.70% |
Greece: Deficit evolution as percent of GDP
Greece: Deficit evolution Millions €