| Government | ||||||
| GDP [+] | 2012 | 35,466 M.€ | ![]() | 193,749 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 17,200€ | ![]() | 17,200€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 4,300 € | ![]() | 4,900 € | I Trim 2011 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 8,769 M.€ | ![]() | 55,538 M.€ | I Trim 2011 | Quat. GDP [+] |
| Debt [+] | 2012 | 19,189 M.€ | ![]() | 303,918 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 54.10% | ![]() | 156.90% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 9,305 € | ![]() | 26,987 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,418 M.€ | ![]() | -19,360 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4.00% | ![]() | -10.00% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | April 2013 | 10.20% | ![]() | 26.80% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 784 € | ![]() | 684 € | 2013 | NMW [+] |
| Markets | ||||||
| 10.15% | 2013-06-19 | 10-year bond [+] | ||||
| 860 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -3.26% | ![]() | -2.47% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| -0.45% | May 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.60% | ![]() | -0.60% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 2,055,496 | ![]() | 11,290,067 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.892 | ![]() | 0.860 | 2012 | HDI [+] |
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
