HICP Greece April 2013
| Interannual | Accum. from January | |
|---|---|---|
| HICP - All items [+] | -0.60% | 0% |
| Food [+] | 0.80% | 1.90% |
| Alcohol and tobacco [+] | 5.20% | 3.50% |
| Clothing [+] | 2.20% | 8.50% |
| Housing [+] | 5.70% | 0.20% |
| Household equipment [+] | -3.00% | -0.60% |
| Health [+] | -4.10% | -2.00% |
| Transport [+] | -3.00% | -0.70% |
| Recreation and culture [+] | -2.70% | -1.40% |
| Education [+] | -4.00% | -0.90% |
| Hotels and restaurants [+] | -1.60% | -0.10% |
| Miscellaneous [+] | -2.10% | -1.00% |
HICP Interannual
HICP Accum. from January
HICP Monthly Change: April 2013
HICP Monthly Change: April 2013
| Monthly Change | |
|---|---|
| HICP - All items [+] | 0.50% |
| Food [+] | 0.60% |
| Alcohol and tobacco [+] | 0.10% |
| Clothing [+] | 8.60% |
| Housing [+] | -1.00% |
| Household equipment [+] | -0.20% |
| Health [+] | -0.20% |
| Transport [+] | -0.70% |
| Communications [+] | 0% |
| Recreation and culture [+] | 0% |
| Education [+] | 0% |
| Hotels and restaurants [+] | -0.20% |
| Miscellaneous [+] | 0% |
Greece: HICP annual
Greece: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | 0.30% | 2.20% |
| Food [+] | -0.50% | 4.10% |
| Alcohol and tobacco [+] | -1.20% | 5.00% |
| Clothing [+] | 5.60% | -1.00% |
| Housing [+] | 9.40% | 8.00% |
| Household equipment [+] | -2.80% | 0.30% |
| Health [+] | -3.10% | 0.30% |
| Transport [+] | 1.70% | 0.60% |
| Communications [+] | -2.50% | -1.00% |
| Recreation and culture [+] | -3.90% | -0.50% |
| Education [+] | -1.10% | -1.00% |
| Hotels and restaurants [+] | -1.90% | 2.90% |
| Miscellaneous [+] | 1.80% |