| HDI [+] | 2012 | 0.881 | ![]() | 0.860 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,988,658 M.€ | ![]() | 303,918 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 127.00% | ![]() | 156.90% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 30,429 € | ![]() | 29,125 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -47,633 M.€ | ![]() | -19,360 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -3.00% | ![]() | -10.00% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-24 | 269 | ![]() | 748 | 2013-05-24 | Risk Premium [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 25,700 € | ![]() | 17,200 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,565,916 M.€ | ![]() | 193,749 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | II Trim 2012 | 6,400 € | ![]() | 4,900 € | I Trim 2011 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 390,182 M.€ | ![]() | 55,538 M.€ | I Trim 2011 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 11.50% | ![]() | 27.00% | February 2013 | Unemployment [+] |
| 684 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 1.10% | ![]() | -0.59% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.30% | ![]() | -0.60% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-23 | 0.68% | ![]() | 10.32% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Italy
- Capital: Rome
- Population: 60,820,696
- Surface Area: 301,340 km2
- Currency: Euro
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
