| HDI [+] | 2012 | 0.913 | ![]() | 0.860 | 2012 | HDI [+] |
| Debt [+] | 2012 | 241,411 M.€ | ![]() | 303,918 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 49.10% | ![]() | 156.90% | 2012 | Debt (%GDP) [+] |
| 29,125 € | 2010 | Debt Per Capita [+] | ||||
| -19,360 M.€ | 2012 | Deficit [+] | ||||
| -10.00% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-22 | -73 | ![]() | 681 | 2013-05-22 | Risk Premium [+] |
| Key rates [+] | 2009-04-12 | 0.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 62,000 € | ![]() | 17,200 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 491,987 M.€ | ![]() | 193,749 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 15,500 € | ![]() | 4,900 € | I Trim 2011 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 123,251 M.€ | ![]() | 55,538 M.€ | I Trim 2011 | Quat. GDP [+] |
| 27.00% | February 2013 | Unemployment [+] | ||||
| 684 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | -0.70% | ![]() | -0.59% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.40% | ![]() | -0.60% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 18.49% | ![]() | 15.90% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
