| HDI [+] | 2012 | 0.719 | ![]() | 0.916 | 2012 | HDI [+] |
| Debt [+] | 2012 | 93,449 M.€ | ![]() | 192,461 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 32.84% | ![]() | 117.60% | 2012 | Debt (%GDP) [+] |
| 33,120 € | 2010 | Debt Per Capita [+] | ||||
| -12,461 M.€ | 2012 | Deficit [+] | ||||
| -7.60% | 2012 | Deficit (%GDP) [+] | ||||
| 214 | 2013-05-23 | Risk Premium [+] | ||||
| Key rates [+] | 2013-03-26 | 3.00% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 6,107 € | ![]() | 35,600 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 284,575 M.€ | ![]() | 163,595 M.€ | 2012 | GDP [+] |
| 8,900 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 40,993 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 14.10% | March 2013 | Unemployment [+] | ||||
| 1,462 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 2.02% | ![]() | 0.50% | April 2013 | Interannual CPI [+] |
| 0.50% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | -9.42% | ![]() | 17.72% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
Ireland
- Capital: Dublin
- Population: 4,582,769
- Surface Area: 70,280 km2
- Currency: Euro
