| Government | ||||||
| GDP [+] | 2012 | 9,483,415 M.€ | ![]() | 235,464 M.€ | 2011 | GDP [+] |
| GDP per capita [+] | 2012 | 28,500€ | ![]() | 5,018€ | 2011 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 7,100 € | ||||
| Quat. GDP [+] | I Trim 2013 | 2,378,407 M.€ | ||||
| Debt [+] | 2012 | 8,600,983 M.€ | ![]() | 93,449 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 90.60% | ![]() | 32.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 25,821 € | ![]() | 1,795 € | 2011 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -352,683 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -3.70% | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 12.20% | ||||
| Markets | ||||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | -1.01% | ![]() | -9.69% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 2.00% | May 2013 | Interannual CPI [+] | ||||
| HICP [+] | May 2013 | 1.40% | ||||
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 3.00% | 2013-03-26 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 332,876,462 | ![]() | 46,927,125 | 2011 | Population [+] |
| 0.719 | 2012 | HDI [+] | ||||
Euro zone
- Capital:
- Population: 332,876,462
- Surface Area: 4,329,402 km2
- Currency: Euro
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
