| HDI [+] | 2012 | 0.699 | ![]() | 0.719 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,461,515 M.€ | ![]() | 93,449 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 22.85% | ![]() | 32.84% | 2012 | Debt (%GDP) [+] |
| Key rates [+] | 2011-07-06 | 6.56% | ![]() | 3.00% | 2013-03-26 | Key rates [+] |
| GDP per capita [+] | 2012 | 4,724 € | ![]() | 6,107 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 6,396,400 M.€ | ![]() | 284,575 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | March 2013 | 2.10% | ![]() | 2.02% | April 2013 | Interannual CPI [+] |
| Stock Exchange (YTD%) [+] | 2013-05-22 | 3.71% | ![]() | -9.62% | 2013-05-21 | Stock Exchange (YTD%) [+] |
China
- Capital: Beijing
- Population: 1,344,130,000
- Surface Area: 9,600,000 km2
- Currency: Chinese Yuan
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
