| Government | ||||||
| GDP [+] | 2012 | 43,904 M.€ | ![]() | 235,464 M.€ | 2011 | GDP [+] |
| GDP per capita [+] | 2012 | 10,300€ | ![]() | 5,018€ | 2011 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,600 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 11,006 M.€ | ||||
| Debt [+] | 2011 | 20,955 M.€ | ![]() | 93,449 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 47.24% | ![]() | 32.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 4,913 € | ![]() | 1,795 € | 2011 | Debt Per Capita [+] |
| Deficit [+] | 2009 | -1,853 M.€ | ||||
| Deficit (%GDP) [+] | 2009 | -4.10% | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 18.10% | ||||
| NMW [+] | 2013 | 374 € | ||||
| Markets | ||||||
| Euro / Croatian Kuna [+] | 2013-06-19 | 7.4805 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | 1.17% | ![]() | -9.69% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 2.00% | May 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 3.10% | ||||
| Money | ||||||
| 3.00% | 2013-03-26 | Key rates [+] | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 4,398,150 | ![]() | 46,927,125 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.805 | ![]() | 0.719 | 2012 | HDI [+] |
Croatia
- Capital: Zagreb
- Population: 4,398,150
- Surface Area: 56,590 km2
- Currency: Croatian Kuna
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
