| HDI [+] | 2012 | 0.916 | ![]() | 0.699 | 2012 | HDI [+] |
| Debt [+] | 2012 | 158,231 M.€ | ![]() | 1,461,515 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 38.20% | ![]() | 22.85% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 14,689 € | ||||
| Deficit [+] | 2012 | -2,103 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -0.50% | ||||
| Risk Premium [+] | 2013-05-23 | 44 | ||||
| Key rates [+] | 2012-12-19 | 1.00% | ![]() | 6.56% | 2011-07-06 | Key rates [+] |
| GDP per capita [+] | 2012 | 42,900 € | ![]() | 4,724 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 408,467 M.€ | ![]() | 6,396,400 M.€ | 2012 | GDP [+] |
| Unemployment [+] | April 2013 | 8.40% | ||||
| Interannual CPI [+] | April 2013 | -0.46% | ![]() | 2.10% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 11.03% | ![]() | 3.71% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Sweden
- Capital: Stockholm
- Population: 9,482,855
- Surface Area: 450,300 km2
- Currency: Swedish Krona
China
- Capital: Beijing
- Population: 1,344,130,000
- Surface Area: 9,600,000 km2
- Currency: Chinese Yuan
