| HDI [+] | 2012 | 0.782 | ![]() | 0.792 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,358 M.€ | ![]() | 20,621 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 18.50% | ![]() | 53.69% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 782 € | ||||
| Deficit [+] | 2012 | -319 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -0.80% | ||||
| Key rates [+] | 2013-05-01 | 0.02% | ||||
| GDP per capita [+] | 2012 | 5,400 € | ![]() | 11,362 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 39,668 M.€ | ![]() | 38,411 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 1,400 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 10,032 M.€ | ||||
| Unemployment [+] | March 2013 | 12.60% | ||||
| NMW [+] | 2013 | 159 € | ||||
| Interannual CPI [+] | April 2013 | 2.04% | ![]() | 8.14% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.90% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 20.86% | ||||
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
Uruguay
- Capital: Montevideo
- Population: 3,368,595
- Surface Area: 176,220 km2
- Currency: Uruguayan Peso
