Latvia: Unemployment less than 25 years 2025
Unemployment less than 25 years | Male unemployment less than 25 years | Female unemployment less than 25 years | ||||
---|---|---|---|---|---|---|
January 2025 | 12.8% | 13.8% | 11.8% | |||
December 2024 | 13.4% | 13.4% | 13.3% | |||
November 2024 | 13.8% | 14.3% | 13.3% | |||
October 2024 | 13.8% | 15.8% | 11.9% | |||
September 2024 | 12.6% | 17.3% | 7.2% | |||
August 2024 | 12.8% | 17.3% | 7.3% | |||
July 2024 | 13.5% | 16.1% | 10.2% | |||
June 2024 | 15.7% | 14.4% | 17.4% | |||
May 2024 | 16.5% | 12.7% | 21.1% | |||
April 2024 | 15.0% | 10.5% | 20.4% | |||
March 2024 | 11.9% | 7.7% | 16.6% | |||
February 2024 | 10.7% | 7.2% | 14.6% | |||
< Unemployment less than 25 years 2024 |