Estonia: Unemployment Rate 2020
Unemployment Rate | Male unemployment | Female unemployment | ||||
---|---|---|---|---|---|---|
October 2020 | 8.1% | 7.7% | 8.6% | |||
September 2020 | 8.1% | 7.6% | 8.7% | |||
August 2020 | 8.0% | 8.1% | 7.8% | |||
July 2020 | 7.8% | 8.2% | 7.3% | |||
June 2020 | 8.0% | 8.7% | 7.2% | |||
May 2020 | 7.0% | 6.6% | 7.5% | |||
April 2020 | 6.0% | 6.0% | 6.1% | |||
March 2020 | 4.8% | 5.2% | 4.4% | |||
February 2020 | 4.7% | 5.2% | 4.2% | |||
January 2020 | 4.7% | 5.0% | 4.4% | |||
December 2019 | 4.4% | 4.6% | 4.2% | |||
November 2019 | 4.3% | 4.0% | 4.5% | |||
< Unemployment Rate 2019 |