Albania - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
June 2023 | -0.5% | 3.2% | 9.5% |
May 2023 | -0.7% | 3.8% | 10.0% |
April 2023 | 2.2% | 4.5% | 11.3% |
March 2023 | -0.5% | 2.3% | 9.7% |
February 2023 | 0.3% | 2.8% | 11.3% |
January 2023 | 2.5% | 2.5% | 12.0% |
December 2022 | -0.1% | 20.4% | 20.4% |
November 2022 | 0.1% | 20.5% | 19.6% |
October 2022 | 3.4% | 20.4% | 19.6% |
September 2022 | -0.3% | 16.5% | 17.3% |
August 2022 | 0.1% | 16.8% | 17.6% |
July 2022 | 2.8% | 16.8% | 17.4% |
< 2022 2024 > |