Albania - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| December 2025 | -0.1% | 1.8% | 1.8% |
| November 2025 | -0.2% | 1.9% | 1.1% |
| October 2025 | 0.3% | 2.0% | 1.0% |
| September 2025 | -0.1% | 1.7% | 1.3% |
| August 2025 | 0% | 1.8% | 1.2% |
| July 2025 | 0.1% | 1.8% | 1.2% |
| June 2025 | -0.2% | 1.7% | 1.5% |
| May 2025 | 0% | 1.9% | 1.4% |
| April 2025 | 0.9% | 1.9% | 1.3% |
| March 2025 | -1.1% | 1.0% | 2.1% |
| February 2025 | 0% | 2.1% | 1.6% |
| January 2025 | 2.1% | 2.1% | 1.3% |
| < 2024 2026 > | |||
