Netherlands - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2023 | -17.9% | -2.5% | -2.5% |
November 2023 | 6.2% | -6.4% | -0.6% |
October 2023 | 3.7% | -12.1% | -1.5% |
September 2023 | 0.7% | -15.1% | -3.3% |
August 2023 | -5.3% | -15.8% | -1.2% |
July 2023 | -4.3% | -10.7% | -4.3% |
June 2023 | 2.4% | -6.4% | 0.6% |
May 2023 | 5.5% | -9.2% | -3.9% |
April 2023 | -1.5% | -14.0% | -6.9% |
March 2023 | 13.4% | -12.8% | -4.6% |
February 2023 | -7.8% | -23.0% | -2.2% |
January 2023 | -16.6% | -16.6% | 0.6% |
< 2022 2024 > |