Netherlands - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| November 2025 | 0.6% | 1.7% | 2.1% |
| October 2025 | 0% | 0.9% | 1.2% |
| September 2025 | -0.4% | 0.9% | 0.9% |
| August 2025 | 0% | 1.1% | 1.0% |
| July 2025 | 1.1% | 1.8% | 2.6% |
| June 2025 | 0.1% | 0.5% | 1.9% |
| May 2025 | -0.6% | -0.1% | -0.1% |
| April 2025 | -0.4% | 0.8% | 1.3% |
| March 2025 | 0.7% | 0.8% | 0.5% |
| February 2025 | -1.4% | -0.2% | -1.5% |
| January 2025 | 1.6% | 1.6% | 1.3% |
| December 2024 | -0.2% | 0.4% | 0.4% |
| < 2024 2026 > | |||
