Montenegro - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
March 2025 | 0.2% | 0.1% | 4.7% |
February 2025 | -0.6% | -0.2% | 4.5% |
January 2025 | 63.8% | 63.8% | 78.0% |
December 2024 | 0.2% | 8.7% | 8.7% |
November 2024 | 0% | 8.5% | 10.7% |
October 2024 | 3.0% | 8.5% | 11.7% |
September 2024 | 0.2% | 5.3% | 6.6% |
August 2024 | -0.5% | 5.1% | 7.5% |
July 2024 | 2.6% | 5.7% | 8.3% |
June 2024 | 0.5% | 3.0% | 4.6% |
May 2024 | -1.8% | 2.6% | 5.3% |
April 2024 | 3.4% | 4.5% | 9.4% |
< 2024 2026 > |