North Macedonia - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| November 2025 | 1.8% | 4.5% | 2.2% |
| October 2025 | 1.2% | 2.5% | 3.0% |
| September 2025 | -1.5% | 1.2% | -0.1% |
| August 2025 | 1.8% | 2.9% | 1.1% |
| July 2025 | -10.7% | 1.2% | -2.2% |
| June 2025 | 10.0% | 14.2% | 12.9% |
| May 2025 | 0% | 3.3% | 2.8% |
| April 2025 | 2.9% | 3.3% | -1.1% |
| March 2025 | -3.7% | 0.3% | 0.1% |
| February 2025 | 0.3% | 4.4% | 1.2% |
| January 2025 | 2.7% | 2.7% | -0.3% |
| December 2024 | -2.4% | 3.7% | 3.7% |
| < 2024 2026 > | |||
