Slovenia - Merchandise Imports
| Date | Imports | Imports | Imports % GDP |
|---|---|---|---|
| 2024 | €78,047.4M | $84,476.9M | 115.77% |
| 2023 | €66,281.1M | $71,563.4M | 103.48% |
| 2022 | €66,355.6M | $69,761.4M | 116.66% |
| 2021 | €48,781.3M | $57,559.9M | 93.75% |
| 2020 | €36,913.6M | $42,224.9M | 78.98% |
| 2019 | €39,318.8M | $44,006.9M | 81.65% |
| 2018 | €35,803.3M | $42,267.2M | 78.75% |
| 2017 | €31,917.2M | $36,077.8M | 74.88% |
| 2016 | €27,597.5M | $30,537.3M | 68.97% |
| 2015 | €26,887.4M | $29,815.0M | 69.85% |
| 2014 | €25,551.1M | $33,933.8M | 68.56% |
| 2013 | €25,128.7M | $33,373.3M | 69.72% |
| 2012 | €24,933.6M | $32,034.7M | 69.39% |
| 2011 | €25,525.5M | $35,531.5M | 69.40% |
| 2010 | €22,719.6M | $30,093.5M | 63.02% |
| 2009 | €19,052.8M | $26,507.1M | 53.18% |
| 2008 | €25,179.7M | $37,034.3M | 66.72% |
| 2007 | €23,038.4M | $31,559.0M | 65.94% |
| 2006 | €19,226.6M | $24,140.9M | 61.43% |
| 2005 | €16,346.5M | $20,336.7M | 56.53% |
| 2004 | €14,276.5M | $17,758.5M | 51.94% |
| 2003 | €12,238.9M | $13,844.7M | 47.06% |
| 2002 | €11,574.1M | $10,944.4M | 46.90% |
| 2001 | €11,344.0M | $10,160.1M | 49.28% |
| 2000 | €10,987.0M | $10,147.2M | 50.57% |
| 1999 | €9,478.0M | $10,102.1M | 44.85% |
| 1998 | $10,110.0M | 45.65% | |
| 1997 | $9,357.0M | 44.60% | |
| 1996 | $9,423.0M | 43.84% | |
| 1995 | $9,492.0M | 44.56% | |
| 1994 | $7,304.0M | 43.52% | |
| 1993 | $6,529.0M | 39.42% | |
| 1992 | $6,142.0M | 31.99% |
