LFS - Unemployment Indonesia 2017Q3
Total | Men | Women | |
---|---|---|---|
Unemployment rate (LFS) [+] | 4.7% | 4.7% | 4.6% |
Unemployment rate less than 25 years [+] | 18.7% | 18.4% | 19.2% |
Unemployed rate less than 25 years [+] | 2.1% | 2.2% | 1.9% |
Unemployment rate from 25 to 54 years [+] | 2.4% | 2.5% | 2.2% |
Unemployment rate over 55 years [+] | 0.7% | 0.9% | 0.3% |
< Unemployment 2017-03 |
LFS - Unemployment Indonesia 2017Q3
Total | Men | Women | |
---|---|---|---|
Unemployed [+] | 5,958 m. | 3,715 m. | 2,243 m. |
Unemployed less than 25 years [+] | 3,709 m. | 2,238 m. | 1,471 m. |
Unemployed less than 25 years [+] | 2,249 m. | 1,477 m. | 772 m. |
Unemployed from 25 to 54 years [+] | 2,109 m. | 1,363 m. | 746 m. |
Unemployed over 55 years [+] | 140 m. | 114 m. | 26 m. |
< Unemployment 2017-03 |
LFS - Indonesia: Unemployment
2016 | 2015 | |
---|---|---|
Unemployed [+] | 0.0% | 5,957.9% |
Unemployed less than 25 years [+] | 0.0% | 3,709.1% |
Unemployed less than 25 years [+] | 0.0% | 2,248.8% |
Unemployed from 25 to 54 years [+] | 0.0% | 2,109.0% |
Unemployed over 55 years [+] | 0.0% | 139.8% |