LFS - Unemployment Denmark 2025Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 6.3% | 6.4% | 6.3% |
| Unemployment rate less than 25 years [+] | 13.4% | 14.1% | 12.6% |
| Unemployed rate over 24 years [+] | 5.1% | 5.0% | 5.1% |
| Unemployment rate less than 20 years [+] | 18.9% | 19.8% | 17.9% |
| Unemployment rate from 20 to 24 years [+] | 9.7% | 10.3% | 9.1% |
| Unemployment rate from 25 to 54 years [+] | 5.6% | 5.7% | 5.5% |
| < Unemployment 2025-09 | |||
LFS - Unemployment Denmark 2025Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 208K | 111K | 97K |
| Unemployed less than 25 years [+] | 68K | 37K | 31K |
| Unemployed over 24 years [+] | 140K | 74K | 66K |
| Unemployed less than 20 years [+] | 38K | 21K | 18K |
| Unemployed from 20 to 24 years [+] | 29K | 16K | 13K |
| Unemployed from 25 to 54 years [+] | 112K | 59K | 53K |
| Unemployed over 55 years [+] | 28K | 15K | 13K |
| < Unemployment 2025-09 | |||
LFS - Denmark: Unemployment
| 2025 | 2024 | |
|---|---|---|
| Unemployment rate (LFS) | 6.3% | 6.5% |
| Male unemployment rate (LFS) | 6.4% | 6.2% |
| Female unemployment rate (LFS) | 6.3% | 6.8% |
| Unemployment rate less than 25 years | 13.4% | 15.9% |
| Unemployment male less than 25 years | 14.1% | 16.5% |
| Unemployment rate female less than 25 years | 12.6% | 15.3% |
| Unemployed rate over 24 years | 5.1% | 4.8% |
| Male unemployment rate over 24 years | 5.0% | 4.5% |
| Female unemployment rate over 24 years | 5.1% | 5.2% |
| Unemployment rate less than 20 years | 18.9% | 19.2% |
| Male unemployment rate less than 20 years | 19.8% | 19.8% |
| Female unemployment rate less than 20 years | 17.9% | 18.6% |
| Unemployment rate from 20 to 24 years | 9.7% | 13.7% |
| Male unemployment rate from 20 to 24 years | 10.3% | 14.3% |
| Female unemployment rate from 20 to 24 years | 9.1% | 13.0% |
| Unemployment rate from 25 to 54 years | 5.6% | 5.2% |
| Male unemployment rate from 25 to 54 years | 5.7% | 4.7% |
| Female unemployment rate from 25 to 54 years | 5.5% | 5.7% |
| Unemployment rate over 54 years | 3.7% | |
| Male unemployment rate over 54 years | 3.7% | |
| Female unemployment rate over 54 years | 3.7% |
