Estremadura - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 05/31/2023 | 0 | 2,737 | 2,596.14 | 1,015 | 314,454 | 96.28 |
| 05/30/2023 | 1 | 2,737 | 2,596.14 | |||
| 05/29/2023 | 1 | 2,736 | 2,595.19 | |||
| 05/28/2023 | 1 | 2,735 | 2,594.24 | |||
| 05/27/2023 | 1 | 2,734 | 2,593.30 | |||
| 05/26/2023 | 0 | 2,733 | 2,592.35 | |||
| 05/25/2023 | 1 | 2,733 | 2,592.35 | |||
| 05/24/2023 | 2 | 2,732 | 2,591.40 | |||
| 05/23/2023 | 1 | 2,730 | 2,589.50 | |||
| 05/22/2023 | 2 | 2,729 | 2,588.55 | |||
| 05/21/2023 | 1 | 2,727 | 2,586.66 | |||
| 05/20/2023 | 0 | 2,726 | 2,585.71 | |||
| 05/19/2023 | 1 | 2,726 | 2,585.71 | |||
| 05/18/2023 | 0 | 2,725 | 2,584.76 | |||
| 05/17/2023 | 0 | 2,725 | 2,584.76 | 951 | 313,439 | 90.21 |
| 05/16/2023 | 1 | 2,725 | 2,584.76 | |||
| 05/15/2023 | 1 | 2,724 | 2,583.81 | |||
| 05/14/2023 | 0 | 2,723 | 2,582.86 | |||
| 05/13/2023 | 0 | 2,723 | 2,582.86 | |||
| 05/12/2023 | 1 | 2,723 | 2,582.86 | |||
| 05/11/2023 | 1 | 2,722 | 2,581.91 | |||
| 05/10/2023 | 0 | 2,721 | 2,580.96 | |||
| 05/09/2023 | 1 | 2,721 | 2,580.96 | |||
| 05/08/2023 | 0 | 2,720 | 2,580.02 | |||
| 05/07/2023 | 3 | 2,720 | 2,580.02 | |||
| 05/06/2023 | 0 | 2,717 | 2,577.17 | |||
| 05/05/2023 | 1 | 2,717 | 2,577.17 | |||
| 05/04/2023 | 0 | 2,716 | 2,576.22 | |||
| 05/03/2023 | 0 | 2,716 | 2,576.22 | 730 | 312,488 | 69.24 |
| 05/02/2023 | 1 | 2,716 | 2,576.22 | |||
| 05/01/2023 | 0 | 2,715 | 2,575.27 | |||
| 04/30/2023 | 1 | 2,715 | 2,575.27 | |||
| 04/29/2023 | 1 | 2,714 | 2,574.32 | |||
| 04/28/2023 | 2 | 2,713 | 2,573.38 | |||
| 04/27/2023 | 1 | 2,711 | 2,571.48 | |||
| 04/26/2023 | 0 | 2,710 | 2,570.53 | |||
| 04/25/2023 | 0 | 2,710 | 2,570.53 | |||
| 04/24/2023 | 0 | 2,710 | 2,570.53 | |||
| 04/23/2023 | 1 | 2,710 | 2,570.53 | |||
| 04/22/2023 | 0 | 2,709 | 2,569.58 | |||
| 04/21/2023 | 0 | 2,709 | 2,569.58 | |||
| 04/20/2023 | 0 | 2,709 | 2,569.58 | |||
| 04/19/2023 | 0 | 2,709 | 2,569.58 | 324 | 311,758 | |
| 04/18/2023 | 0 | 2,709 | 2,569.58 | |||
| 04/17/2023 | 1 | 2,709 | 2,569.58 | |||
| 04/16/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/15/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/14/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/13/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/12/2023 | 0 | 2,708 | 2,568.63 | 306 | 311,434 | 29.03 |
| 04/11/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/10/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/09/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/08/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/07/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/06/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/05/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/04/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/03/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/02/2023 | 0 | 2,708 | 2,568.63 | |||
| 04/01/2023 | 0 | 2,708 | 2,568.63 | |||
| 03/31/2023 | 0 | 2,708 | 2,568.63 | |||
| 03/30/2023 | 0 | 2,708 | 2,568.63 | |||
| 03/29/2023 | 0 | 2,708 | 2,568.63 | 117 | 311,128 | 24.38 |
| 03/28/2023 | 0 | 2,708 | 2,568.63 | |||
| 03/27/2023 | 0 | 2,708 | 2,568.63 | |||
| 03/26/2023 | 0 | 2,708 | 2,568.63 | |||
| 03/25/2023 | 0 | 2,708 | 2,568.63 | |||
| 03/24/2023 | 1 | 2,708 | 2,568.63 | |||
| 03/23/2023 | 0 | 2,707 | 2,567.69 | |||
| 03/22/2023 | 0 | 2,707 | 2,567.69 | 140 | 311,011 | 27.98 |
| 03/21/2023 | 0 | 2,707 | 2,567.69 | |||
| 03/20/2023 | 0 | 2,707 | 2,567.69 | |||
| 03/19/2023 | 1 | 2,707 | 2,567.69 | |||
| 03/18/2023 | 0 | 2,706 | 2,566.74 | |||
| 03/17/2023 | 1 | 2,706 | 2,566.74 | |||
| 03/16/2023 | 1 | 2,705 | 2,565.79 | |||
| 03/15/2023 | 0 | 2,704 | 2,564.84 | 155 | 310,871 | 35.66 |
| 03/14/2023 | 0 | 2,704 | 2,564.84 | |||
| 03/13/2023 | 0 | 2,704 | 2,564.84 | |||
| 03/12/2023 | 0 | 2,704 | 2,564.84 | |||
| 03/11/2023 | 1 | 2,704 | 2,564.84 | |||
| 03/10/2023 | 0 | 2,703 | 2,563.89 | |||
| 03/09/2023 | 0 | 2,703 | 2,563.89 | |||
| 03/08/2023 | 0 | 2,703 | 2,563.89 | 221 | 310,716 | 32.72 |
| 03/07/2023 | 0 | 2,703 | 2,563.89 | |||
| 03/06/2023 | 1 | 2,703 | 2,563.89 | |||
| 03/05/2023 | 1 | 2,702 | 2,562.94 | |||
| 03/04/2023 | 0 | 2,701 | 2,561.99 | |||
| 03/03/2023 | 0 | 2,701 | 2,561.99 | |||
| 03/02/2023 | 0 | 2,701 | 2,561.99 | |||
| 03/01/2023 | 0 | 2,701 | 2,561.99 | 124 | 310,495 | 24.76 |
| 02/28/2023 | 0 | 2,701 | 2,561.99 | |||
| 02/27/2023 | 0 | 2,701 | 2,561.99 | |||
| 02/26/2023 | 0 | 2,701 | 2,561.99 | |||
| 02/25/2023 | 0 | 2,701 | 2,561.99 | |||
| 02/24/2023 | 0 | 2,701 | 2,561.99 | |||
| 02/23/2023 | 2 | 2,701 | 2,561.99 | |||
| 02/22/2023 | 0 | 2,699 | 2,560.10 | 137 | 310,371 | 27.13 |
| 02/21/2023 | 1 | 2,699 | 2,560.10 |
Sources: Ministerio de Sanidad | Countryeconomy.com
