LFS - Unemployment Belgium 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 6.4% | 6.7% | 6.0% |
| Unemployment rate less than 25 years [+] | 19.8% | 20.3% | 19.1% |
| Unemployed rate over 24 years [+] | 5.0% | 5.2% | 4.8% |
| Unemployment rate less than 20 years [+] | 26.1% | 24.2% | 28.5% |
| Unemployment rate from 20 to 24 years [+] | 16.8% | 18.4% | 14.8% |
| Unemployment rate from 25 to 54 years [+] | 5.4% | 5.7% | 5.0% |
| Unemployment rate over 54 years [+] | 3.8% | 3.7% | 3.9% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Belgium 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 351K | 195K | 156K |
| Unemployed less than 25 years [+] | 100K | 57K | 43K |
| Unemployed over 24 years [+] | 250K | 138K | 112K |
| Unemployed less than 20 years [+] | 43K | 22K | 21K |
| Unemployed from 20 to 24 years [+] | 58K | 35K | 23K |
| Unemployed from 25 to 54 years [+] | 209K | 116K | 93K |
| Unemployed over 55 years [+] | 42K | 22K | 19K |
| < Unemployment 2025-06 | |||
LFS - Belgium: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 5.9% | 5.5% |
| Male unemployment rate (LFS) | 6.3% | 5.7% |
| Female unemployment rate (LFS) | 5.4% | 5.2% |
| Unemployment rate less than 25 years | 17.3% | 16.9% |
| Unemployment male less than 25 years | 19.7% | 18.8% |
| Unemployment rate female less than 25 years | 14.1% | 14.8% |
| Unemployed rate over 24 years | 4.8% | 4.5% |
| Male unemployment rate over 24 years | 4.9% | 4.6% |
| Female unemployment rate over 24 years | 4.6% | 4.4% |
| Unemployment rate less than 20 years | 22.8% | 19.6% |
| Male unemployment rate less than 20 years | 25.5% | 23.1% |
| Female unemployment rate less than 20 years | 19.3% | 15.6% |
| Unemployment rate from 20 to 24 years | 15.5% | 16.2% |
| Male unemployment rate from 20 to 24 years | 17.9% | 17.6% |
| Female unemployment rate from 20 to 24 years | 12.4% | 14.6% |
| Unemployment rate from 25 to 54 years | 5.2% | 4.8% |
| Male unemployment rate from 25 to 54 years | 5.3% | 5.1% |
| Female unemployment rate from 25 to 54 years | 5.1% | 4.5% |
| Unemployment rate over 54 years | 3.2% | 3.4% |
| Male unemployment rate over 54 years | 3.6% | 2.9% |
| Female unemployment rate over 54 years | 2.8% | 3.9% |
