Historical Prices: NZX 50
Date | Level | Ch.% |
---|---|---|
05/16/2025 | 12,786.79 | -0.73% |
05/15/2025 | 12,880.82 | 0.79% |
05/14/2025 | 12,779.26 | -0.06% |
05/13/2025 | 12,786.74 | 0.87% |
05/12/2025 | 12,676.75 | 0.57% |
05/09/2025 | 12,605.07 | 1.11% |
05/08/2025 | 12,467.03 | -0.24% |
05/07/2025 | 12,496.89 | 0.61% |
05/06/2025 | 12,421.09 | 0.00% |
05/05/2025 | 12,421.25 | 0.76% |
05/02/2025 | 12,327.89 | 1.48% |
05/01/2025 | 12,148.60 | 2.06% |
04/30/2025 | 11,903.31 | -1.02% |
04/29/2025 | 12,025.45 | -0.61% |
04/28/2025 | 12,098.89 | 0.67% |
04/24/2025 | 12,017.84 | 0.51% |
04/23/2025 | 11,956.47 | 1.01% |
04/22/2025 | 11,836.69 | -2.33% |
04/17/2025 | 12,118.99 | 0.42% |
04/16/2025 | 12,067.92 | 0.47% |
04/15/2025 | 12,011.34 | -0.79% |
< NZX 50 2025-04 |