North Macedonia - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
April 2024 | 0.6% | 1.3% | 0% |
March 2024 | 1.0% | 0.7% | 0.1% |
February 2024 | -0.5% | -0.3% | -1.9% |
January 2024 | 0.2% | 0.2% | -2.3% |
December 2023 | 0.2% | -2.7% | -3.3% |
November 2023 | 1.4% | -2.2% | -4.2% |
October 2023 | -1.1% | -3.7% | -5.2% |
September 2023 | -0.2% | -2.8% | -3.7% |
August 2023 | -0.2% | -2.8% | -3.0% |
July 2023 | -0.8% | -2.4% | -1.5% |
June 2023 | -0.4% | -1.9% | 2.2% |
May 2023 | -0.2% | -1.8% | 4.7% |
< 2023 2025 > |