North Macedonia - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
September 2023 | 0% | -2.8% | -2.5% |
August 2023 | -0.4% | -2.8% | -2.1% |
July 2023 | -0.5% | -2.4% | -0.2% |
June 2023 | -0.1% | -1.9% | 4.2% |
May 2023 | 0% | -1.8% | 5.9% |
April 2023 | 1.2% | -1.8% | 6.8% |
March 2023 | -0.3% | -3.0% | 5.8% |
February 2023 | -0.8% | -2.7% | 11.7% |
January 2023 | -1.9% | -1.9% | 14.4% |
December 2022 | -0.2% | 19.8% | 19.8% |
November 2022 | 0% | 20.0% | 21.6% |
October 2022 | 0.6% | 20.0% | 22.3% |
< 2022 2024 > |