Sweden: Unemployed 2020
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
September 2020 | 480 m. | 251.0 m. | 228.8 m. | |||
June 2020 | 503 m. | 266.9 m. | 236.6 m. | |||
March 2020 | 414 m. | 221.2 m. | 192.7 m. | |||
December 2019 | 346 m. | 180.3 m. | 165.6 m. | |||
< Unemployed 2019 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
September 2020 | 480 m. | 251.0 m. | 228.8 m. | |||
June 2020 | 503 m. | 266.9 m. | 236.6 m. | |||
March 2020 | 414 m. | 221.2 m. | 192.7 m. | |||
December 2019 | 346 m. | 180.3 m. | 165.6 m. | |||
< Unemployed 2019 |