State of Palestine: Unemployment rate (LFS) 2024
| Unemployment rate less than 25 years | Unemployed rate over 24 years | Unemployment rate from 25 to 54 years | Unemployment rate over 54 years | |||||
|---|---|---|---|---|---|---|---|---|
| December 2024 | 39.8% | 25.9% | 26.8% | 19.0% | ||||
| September 2024 | 42.1% | 27.5% | 28.3% | 21.4% | ||||
| June 2024 | 42.9% | 27.8% | 28.6% | 21.3% | ||||
| March 2024 | 47.1% | 31.9% | 33.2% | 22.0% | ||||
| < Unemployment rate (LFS) 2023 | ||||||||
