Seychelles - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.802 | 67º |
| 2021 | 0.795 | 71º |
| 2020 | 0.799 | 69º |
| 2019 | 0.808 | 66º |
| 2018 | 0.804 | 65º |
| 2017 | 0.798 | 69º |
| 2016 | 0.798 | 66º |
| 2015 | 0.797 | 66º |
| 2014 | 0.796 | 64º |
| 2013 | 0.786 | 67º |
| 2012 | 0.784 | 64º |
| 2011 | 0.768 | 73º |
| 2010 | 0.774 | 66º |
| 2009 | 0.771 | 66º |
| 2008 | 0.770 | 65º |
| 2007 | 0.771 | 61º |
| 2006 | 0.753 | 67º |
| 2005 | 0.762 | 59º |
| 2004 | 0.748 | 59º |
| 2003 | 0.749 | 58º |
| 2002 | 0.749 | 56º |
| 2001 | 0.749 | 54º |
| 2000 | 0.755 | 51º |
Sources: UN
