Sierra Leone - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.458 | 184º |
| 2021 | 0.456 | 184º |
| 2020 | 0.453 | 184º |
| 2019 | 0.457 | 184º |
| 2018 | 0.454 | 184º |
| 2017 | 0.448 | 184º |
| 2016 | 0.446 | 184º |
| 2015 | 0.438 | 185º |
| 2014 | 0.447 | 182º |
| 2013 | 0.445 | 181º |
| 2012 | 0.427 | 182º |
| 2011 | 0.424 | 182º |
| 2010 | 0.416 | 181º |
| 2009 | 0.411 | 180º |
| 2008 | 0.403 | 181º |
| 2007 | 0.392 | 182º |
| 2006 | 0.371 | 183º |
| 2005 | 0.369 | 182º |
| 2004 | 0.363 | 174º |
| 2003 | 0.355 | 172º |
| 2002 | 0.346 | 169º |
| 2001 | 0.330 | 168º |
| 2000 | 0.319 | 168º |
| 1999 | 0.301 | 154º |
| 1998 | 0.304 | 148º |
| 1997 | 0.307 | 148º |
| 1996 | 0.312 | 146º |
| 1995 | 0.314 | 147º |
| 1994 | 0.312 | 141º |
| 1993 | 0.312 | 140º |
| 1992 | 0.305 | 141º |
| 1991 | 0.304 | 140º |
| 1990 | 0.314 | 140º |
Sources: UN
