Paraguay - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.731 | 102º |
| 2021 | 0.730 | 99º |
| 2020 | 0.742 | 90º |
| 2019 | 0.746 | 96º |
| 2018 | 0.742 | 98º |
| 2017 | 0.739 | 99º |
| 2016 | 0.736 | 99º |
| 2015 | 0.738 | 96º |
| 2014 | 0.731 | 97º |
| 2013 | 0.729 | 94º |
| 2012 | 0.716 | 101º |
| 2011 | 0.711 | 102º |
| 2010 | 0.700 | 103º |
| 2009 | 0.691 | 106º |
| 2008 | 0.691 | 104º |
| 2007 | 0.681 | 105º |
| 2006 | 0.674 | 105º |
| 2005 | 0.673 | 104º |
| 2004 | 0.671 | 99º |
| 2003 | 0.663 | 99º |
| 2002 | 0.669 | 94º |
| 2001 | 0.662 | 91º |
| 2000 | 0.656 | 92º |
| 1999 | 0.656 | 81º |
| 1998 | 0.652 | 81º |
| 1997 | 0.646 | 81º |
| 1996 | 0.640 | 82º |
| 1995 | 0.631 | 84º |
| 1994 | 0.626 | 80º |
| 1993 | 0.621 | 81º |
| 1992 | 0.614 | 83º |
| 1991 | 0.609 | 85º |
| 1990 | 0.604 | 85º |
Sources: UN
