Paraguay - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 384,808 | 511,676 | 896,484 | 13.67% |
| 2015 | 363,105 | 482,486 | 845,591 | 13.83% |
| 2010 | 329,005 | 436,806 | 765,811 | 13.43% |
| 2005 | 238,432 | 307,266 | 545,698 | 10.07% |
| 2000 | 162,710 | 211,965 | 374,675 | 7.41% |
| 1995 | 147,026 | 188,819 | 335,845 | 7.42% |
| 1990 | 131,474 | 166,268 | 297,742 | 7.48% |
<< 2015Migrants from Paraguay according to destination country (2020)
<< 2015Migrants from Paraguay according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Argentina | 685,714 | |
| Spain | 77,926 | |
| Brazil | 49,842 | |
| United States | 46,170 | |
| Canada | 7,859 | |
| Chile | 6,045 | |
| Germany | 5,642 | |
| Bolivia | 4,772 | |
| Italy | 2,886 | |
| Switzerland | 1,267 | |
| Uruguay | 1,225 | |
| France | 1,178 | |
| Peru | 1,034 | |
| United Kingdom | 826 | |
| Australia | 613 | |
| Mexico | 579 | |
| Belgium | 521 | |
| Ecuador | 252 | |
| Netherlands | 229 | |
| Austria | 217 | |
| Sweden | 216 | |
| Venezuela | 200 | |
| Norway | 174 | |
| Romania | 160 | |
| Panama | 145 | |
| South Africa | 140 | |
| Costa Rica | 99 | |
| Denmark | 95 | |
| Greece | 79 | |
| Guatemala | 62 | |
Sources: UN | Countryeconomy.com
