New Zealand - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.939 | 16º |
| 2021 | 0.936 | 14º |
| 2020 | 0.935 | 13º |
| 2019 | 0.937 | 14º |
| 2018 | 0.936 | 12º |
| 2017 | 0.935 | 11º |
| 2016 | 0.935 | 10º |
| 2015 | 0.933 | 9º |
| 2014 | 0.931 | 9º |
| 2013 | 0.930 | 7º |
| 2012 | 0.927 | 7º |
| 2011 | 0.924 | 8º |
| 2010 | 0.924 | 5º |
| 2009 | 0.922 | 5º |
| 2008 | 0.919 | 6º |
| 2007 | 0.919 | 5º |
| 2006 | 0.918 | 4º |
| 2005 | 0.917 | 3º |
| 2004 | 0.912 | 4º |
| 2003 | 0.908 | 4º |
| 2002 | 0.904 | 4º |
| 2001 | 0.900 | 4º |
| 2000 | 0.894 | 5º |
| 1999 | 0.885 | 8º |
| 1998 | 0.880 | 7º |
| 1997 | 0.871 | 12º |
| 1996 | 0.863 | 13º |
| 1995 | 0.859 | 11º |
| 1994 | 0.852 | 13º |
| 1993 | 0.839 | 14º |
| 1992 | 0.823 | 14º |
| 1991 | 0.815 | 14º |
| 1990 | 0.812 | 14º |
Sources: UN
