New Zealand - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 406,733 | 399,426 | 806,159 | 15.91% |
| 2015 | 374,571 | 363,473 | 738,044 | 16.00% |
| 2010 | 337,495 | 324,821 | 662,316 | 15.22% |
| 2005 | 280,872 | 274,639 | 555,511 | 13.43% |
| 2000 | 245,574 | 244,250 | 489,824 | 12.69% |
| 1995 | 209,445 | 207,477 | 416,922 | 11.34% |
| 1990 | 196,115 | 191,902 | 388,017 | 11.39% |
<< 2015Migrants from New Zealand according to destination country (2020)
<< 2015Migrants from New Zealand according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Australia | 611,266 | |
| United Kingdom | 79,478 | |
| United States | 49,640 | |
| Canada | 10,638 | |
| Netherlands | 4,379 | |
| Singapore | 3,946 | |
| South Africa | 3,777 | |
| Germany | 3,594 | |
| Japan | 3,552 | |
| South Korea | 3,161 | |
| Ireland | 2,604 | |
| Malaysia | 2,482 | |
| Hong Kong | 2,345 | |
| France | 2,239 | |
| Switzerland | 1,898 | |
| Thailand | 1,869 | |
| Papua New Guinea | 1,783 | |
| Spain | 1,446 | |
| Sweden | 1,267 | |
| Samoa | 1,218 | |
| Denmark | 971 | |
| Italy | 934 | |
| Norway | 635 | |
| Fiji | 619 | |
| Greece | 499 | |
| Austria | 492 | |
| Belgium | 417 | |
| Philippines | 407 | |
| Türkiye | 397 | |
| Brazil | 346 | |
Sources: Countryeconomy.com | UN
