Iraq - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 1,038,010 | 1,039,966 | 2,077,976 | 4.93% |
| 2015 | 910,222 | 765,391 | 1,675,613 | 4.46% |
| 2010 | 1,365,619 | 1,189,310 | 2,554,929 | 8.25% |
| 2005 | 746,216 | 594,383 | 1,340,599 | 4.90% |
| 2000 | 469,465 | 358,949 | 828,414 | 3.39% |
| 1995 | 411,368 | 341,236 | 752,604 | 3.61% |
| 1990 | 343,128 | 299,805 | 642,933 | 3.66% |
<< 2015Migrants from Iraq according to destination country (2020)
<< 2015Migrants from Iraq according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 256,028 | |
| Türkiye | 233,288 | |
| Germany | 226,480 | |
| Jordan | 206,047 | |
| Syria | 203,003 | |
| Sweden | 147,715 | |
| Lebanon | 102,319 | |
| Australia | 90,780 | |
| Canada | 73,750 | |
| Libya | 73,093 | |
| United Kingdom | 70,569 | |
| Israel | 65,830 | |
| Iran | 54,445 | |
| Netherlands | 45,919 | |
| Norway | 23,557 | |
| Denmark | 22,040 | |
| Belgium | 21,413 | |
| Egypt | 20,042 | |
| Finland | 18,304 | |
| Greece | 16,897 | |
| Austria | 15,343 | |
| Oman | 12,283 | |
| Switzerland | 10,567 | |
| France | 10,159 | |
| Yemen | 9,987 | |
| Italy | 7,928 | |
| Algeria | 7,441 | |
| Saudi Arabia | 6,075 | |
| New Zealand | 5,899 | |
| Spain | 2,467 | |
Sources: UN | Countryeconomy.com
