Comoros - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 12.92% | 10.4 | 11.2 | 4.74% | 0.85% | €12 | $13 |
| 2022 | 10.31% | 10.1 | 10.7 | 4.74% | 0.87% | €12 | $13 |
| 2021 | 14.62% | 10.2 | 12.0 | 4.74% | 0.95% | €12 | $15 |
| 2020 | 21.90% | 13.8 | 15.8 | 6.89% | 1.29% | €17 | $20 |
| 2019 | 16.07% | 8.8 | 9.9 | 4.13% | 0.83% | €11 | $13 |
| 2018 | 15.61% | 7.6 | 9.0 | 3.99% | 0.77% | €10 | $12 |
| 2017 | 12.83% | 6.4 | 7.3 | 3.59% | 0.68% | €9 | $10 |
| 2016 | 12.34% | 5.3 | 5.8 | 3.04% | 0.57% | €7 | $8 |
| 2015 | 10.13% | 4.1 | 4.5 | 2.45% | 0.47% | €6 | $6 |
| 2014 | 10.59% | 4.8 | 6.4 | 3.82% | 0.55% | €7 | $9 |
| 2013 | 12.93% | 5.5 | 7.4 | 4.45% | 0.66% | €8 | $11 |
| 2012 | 15.37% | 6.3 | 8.1 | 5.35% | 0.80% | €9 | $12 |
| 2011 | 18.04% | 7.0 | 9.8 | 7.24% | 0.96% | €11 | $15 |
| 2010 | 7.55% | 2.6 | 3.4 | 2.84% | 0.38% | €4 | $5 |
| 2009 | 7.69% | 2.5 | 3.4 | 2.77% | 0.38% | €4 | $5 |
| 2008 | 8.55% | 2.7 | 4.0 | 2.86% | 0.43% | €4 | $6 |
| 2007 | 10.45% | 3.3 | 4.5 | 4.33% | 0.57% | €5 | $7 |
| 2006 | 11.18% | 3.5 | 4.4 | 5.18% | 0.65% | €6 | $7 |
| 2005 | 11.32% | 3.7 | 4.6 | 5.42% | 0.69% | €6 | $8 |
| 2004 | 12.02% | 4.0 | 4.9 | 6.76% | 0.79% | €7 | $8 |
| 2003 | 12.81% | 4.1 | 4.7 | 6.68% | 0.85% | €7 | $8 |
| 2002 | 14.31% | 4.3 | 4.1 | 6.71% | 0.96% | €8 | $7 |
| 2001 | 8.03% | 2.2 | 2.0 | 4.11% | 0.53% | €4 | $4 |
| 2000 | 11.87% | 3.3 | 3.0 | 9.16% | 0.89% | €6 | $6 |
| 1999 | 50.79% | 4.1 | 4.4 | 10.53% | 1.96% | €13 | $14 |
| 1998 | 54.03% | 4.7 | 8.59% | 2.19% | $15 | ||
| 1997 | 57.54% | 5.5 | 8.85% | 2.58% | $19 | ||
| 1996 | 60.58% | 6.2 | 8.14% | 2.71% | $22 | ||
| 1995 | 62.42% | 6.7 | 8.18% | 2.88% | $23 |
