Cambodia - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 26.89% | 494.6 | 536.7 | 6.65% | 1.24% | €28 | $31 |
| 2022 | 26.37% | 449.1 | 471.3 | 6.42% | 1.18% | €26 | $27 |
| 2021 | 47.38% | 941.4 | 1,105.0 | 14.31% | 3.00% | €55 | $65 |
| 2020 | 27.30% | 429.5 | 487.7 | 6.90% | 1.40% | €26 | $29 |
| 2019 | 24.31% | 403.8 | 451.0 | 6.99% | 1.23% | €25 | $27 |
| 2018 | 26.89% | 339.8 | 400.8 | 7.52% | 1.21% | €21 | $25 |
| 2017 | 26.52% | 294.5 | 332.3 | 7.00% | 1.13% | €18 | $21 |
| 2016 | 23.23% | 250.5 | 277.0 | 6.85% | 1.04% | €16 | $17 |
| 2015 | 22.12% | 219.2 | 242.7 | 6.94% | 1.00% | €14 | $16 |
| 2014 | 23.03% | 168.3 | 223.7 | 6.17% | 1.02% | €11 | $15 |
| 2013 | 22.27% | 166.4 | 221.0 | 6.79% | 1.12% | €11 | $15 |
| 2012 | 18.73% | 150.1 | 192.9 | 6.33% | 1.08% | €10 | $13 |
| 2011 | 17.06% | 117.8 | 164.2 | 6.21% | 1.02% | €8 | $11 |
| 2010 | 19.72% | 115.4 | 153.2 | 6.52% | 1.11% | €8 | $11 |
| 2009 | 16.05% | 90.7 | 126.6 | 5.97% | 1.01% | €6 | $9 |
| 2008 | 15.52% | 72.5 | 106.0 | 6.66% | 0.87% | €5 | $8 |
| 2007 | 18.73% | 61.2 | 84.0 | 6.75% | 0.83% | €4 | $6 |
| 2006 | 15.59% | 55.5 | 69.8 | 7.41% | 0.84% | €4 | $5 |
| 2005 | 17.67% | 61.7 | 76.8 | 9.90% | 1.09% | €5 | $6 |
| 2004 | 19.20% | 58.8 | 73.3 | 9.90% | 1.25% | €4 | $6 |
| 2003 | 21.23% | 59.9 | 69.3 | 9.43% | 1.37% | €5 | $5 |
| 2002 | 19.27% | 63.5 | 60.1 | 8.30% | 1.33% | €5 | $5 |
| 2001 | 16.84% | 52.8 | 47.3 | 7.83% | 1.14% | €4 | $4 |
| 2000 | 19.73% | 51.3 | 47.4 | 8.59% | 1.28% | €4 | $4 |
| 1999 | 21.16% | 39.1 | 41.6 | 8.58% | 1.18% | €3 | $4 |
| 1998 | 22.53% | 42.5 | 10.12% | 1.36% | $4 | ||
| 1997 | 31.82% | 70.8 | 16.56% | 2.06% | $6 | ||
| 1996 | 35.59% | 92.7 | 16.87% | 2.64% | $9 | ||
| 1995 | 20.86% | 38.7 | 6.95% | 1.12% | $4 |
