Albania - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 49.60% | 762.2 | 823.6 | 12.28% | 3.50% | €271 | $293 |
| 2022 | 49.46% | 673.8 | 708.9 | 12.31% | 3.73% | €238 | $251 |
| 2021 | 39.69% | 445.2 | 526.5 | 9.14% | 2.92% | €156 | $185 |
| 2020 | 39.85% | 398.0 | 453.4 | 9.19% | 2.97% | €139 | $158 |
| 2019 | 42.68% | 402.9 | 451.1 | 10.05% | 2.89% | €140 | $156 |
| 2018 | 55.05% | 369.3 | 435.7 | 9.89% | 2.88% | €129 | $151 |
| 2017 | 55.10% | 319.3 | 361.2 | 9.51% | 2.76% | €111 | $125 |
| 2016 | 57.81% | 304.6 | 341.8 | 9.89% | 2.84% | €106 | $118 |
| 2015 | 56.28% | 282.8 | 308.3 | 8.80% | 2.76% | €98 | $106 |
| 2014 | 47.56% | 260.9 | 343.1 | 8.17% | 2.62% | €90 | $118 |
| 2013 | 48.37% | 250.7 | 329.3 | 8.83% | 2.61% | €87 | $113 |
| 2012 | 48.94% | 237.2 | 302.5 | 8.70% | 2.47% | €82 | $104 |
| 2011 | 49.78% | 221.2 | 309.1 | 8.29% | 2.39% | €76 | $106 |
| 2010 | 51.45% | 219.7 | 283.7 | 8.09% | 2.44% | €75 | $97 |
| 2009 | 50.94% | 203.1 | 284.1 | 7.22% | 2.33% | €69 | $96 |
| 2008 | 45.68% | 206.6 | 296.3 | 7.25% | 2.27% | €70 | $99 |
| 2007 | 41.38% | 204.2 | 293.4 | 9.38% | 2.72% | €69 | $97 |
| 2006 | 45.41% | 193.5 | 234.6 | 9.03% | 2.61% | €65 | $77 |
| 2005 | 44.27% | 181.7 | 216.4 | 9.30% | 2.66% | €60 | $70 |
| 2004 | 44.25% | 173.3 | 202.5 | 9.35% | 2.79% | €57 | $65 |
| 2003 | 41.98% | 131.3 | 148.5 | 9.00% | 2.64% | €42 | $48 |
| 2002 | 37.95% | 119.2 | 112.8 | 8.21% | 2.56% | €38 | $36 |
| 2001 | 39.27% | 120.7 | 108.1 | 8.42% | 2.72% | €38 | $34 |
| 2000 | 38.62% | 104.4 | 96.5 | 8.17% | 2.73% | €33 | $30 |
| 1999 | 36.55% | 81.2 | 86.6 | 7.19% | 2.51% | €25 | $26 |
| 1998 | 30.17% | 57.4 | 6.30% | 2.10% | €16 | $17 | |
| 1997 | 26.75% | 43.8 | 6.75% | 2.02% | €13 | $14 | |
| 1996 | 23.50% | 52.6 | 6.63% | 1.75% | €14 | $18 | |
| 1995 | 25.97% | 41.5 | 5.51% | 1.71% | €12 | $15 |
