Countries | Date | Annual GDP | Annual GDP | GDP Growth (%) | |||
---|---|---|---|---|---|---|---|
United States [+] | 2003 | €10,130,589M | $11,456,500M | 2.8% | |||
Euro zone [+] | 2003 | €7,735,517M | $8,897,546M | 0.6% | |||
United Kingdom [+] | 2003 | €1,815,327M | $2,054,515M | 3.3% | |||
Germany [+] | 2003 | €2,240,810M | $2,534,716M | -0.5% | |||
France [+] | 2003 | €1,622,313M | $1,835,096M | 1.0% | |||
Japan [+] | 2003 | €3,808,924M | $4,519,563M | 1.7% | |||
Spain [+] | 2003 | €802,683M | $907,963M | 2.9% | |||
Italy [+] | 2003 | €1,399,386M | $1,582,930M | 0.1% | |||
Portugal [+] | 2003 | €146,068M | $165,226M | -0.9% | |||
Greece [+] | 2003 | €174,096M | $196,931M | 5.8% | |||
Ireland [+] | 2003 | €145,577M | $164,671M | 3.0% | |||
Andorra [+] | 2003 | €2,092M | $2,362M | 8.7% | |||
United Arab Emirates [+] | 2003 | €109,955M | $124,346M | 8.8% | |||
Afghanistan [+] | 2003 | €4,026M | $4,553M | 8.7% | |||
Antigua and Barbuda [+] | 2003 | €838M | $948M | 6.1% | |||
Albania [+] | 2003 | €4,929M | $5,561M | 5.5% | |||
Armenia [+] | 2003 | €2,482M | $2,807M | 14.1% | |||
Angola [+] | 2003 | €17,988M | $20,342M | 3.5% | |||
Argentina [+] | 2003 | €125,947M | $142,431M | 8.8% | |||
Austria [+] | 2003 | €230,542M | $260,780M | 1.1% | |||
Australia [+] | 2003 | €478,559M | $560,400M | 4.2% | |||
Azerbaijan [+] | 2003 | €6,434M | $7,276M | 10.2% | |||
Bosnia and Herzegovina [+] | 2003 | €7,530M | $8,477M | 3.9% | |||
Barbados [+] | 2003 | €3,076M | $3,479M | 2.2% | |||
Bangladesh [+] | 2003 | €63,451M | $71,755M | 4.7% | |||
Belgium [+] | 2003 | €281,200M | $318,083M | 1.0% | |||
Burkina Faso [+] | 2003 | €4,191M | $4,740M | 7.8% | |||
Bulgaria [+] | 2003 | €18,798M | $21,145M | 5.2% | |||
Bahrain [+] | 2003 | €10,210M | $11,546M | 6.3% | |||
Burundi [+] | 2003 | €694M | $785M | 2.5% | |||
Benin [+] | 2003 | €4,729M | $5,348M | 3.4% | |||
Brunei [+] | 2003 | €6,425M | $7,266M | 2.9% | |||
Bolivia [+] | 2003 | €7,156M | $8,092M | 2.7% | |||
Brazil [+] | 2003 | €493,628M | $558,234M | 1.1% | |||
Bahamas [+] | 2003 | €7,843M | $8,870M | -1.3% | |||
Bhutan [+] | 2003 | €545M | $616M | 9.0% | |||
Botswana [+] | 2003 | €6,605M | $7,469M | 5.4% | |||
Belarus [+] | 2003 | €16,288M | $18,420M | 7.0% | |||
Belize [+] | 2003 | €1,120M | $1,267M | 9.3% | |||
Canada [+] | 2003 | €791,951M | $895,599M | 1.8% | |||
Democratic Republic of the Congo [+] | 2003 | €7,978M | $9,022M | 6.6% | |||
Central African Republic [+] | 2003 | €1,051M | $1,188M | -2.2% | |||
Republic of the Congo [+] | 2003 | €3,416M | $3,863M | 0.5% | |||
Switzerland [+] | 2003 | €320,541M | $362,088M | 0% | |||
Côte d'Ivoire [+] | 2003 | €18,752M | $21,206M | -1.4% | |||
Chile [+] | 2003 | €67,654M | $76,508M | 4.7% | |||
Cameroon [+] | 2003 | €14,099M | $15,970M | 5.5% | |||
China [+] | 2003 | €1,465,201M | $1,660,280M | 10.0% | |||
Colombia [+] | 2003 | €83,185M | $91,954M | 3.9% | |||
Costa Rica [+] | 2003 | €15,278M | $17,272M | 4.3% | |||
Cuba [+] | 2003 | €31,738M | $35,901M | 3.8% | |||
Cabo Verde [+] | 2003 | €977M | $1,105M | 7.5% | |||
Cyprus [+] | 2003 | €12,871M | $14,529M | 2.6% | |||
Czechia [+] | 2003 | €88,966M | $100,436M | 3.3% | |||
Djibouti [+] | 2003 | €780M | $882M | 3.2% | |||
Denmark [+] | 2003 | €193,642M | $218,422M | 0.4% | |||
Dominica [+] | 2003 | €303M | $343M | 6.4% | |||
Dominican Republic [+] | 2003 | €19,028M | $21,518M | -1.3% | |||
Algeria [+] | 2003 | €64,978M | $73,482M | 6.5% | |||
Ecuador [+] | 2003 | €27,381M | $30,965M | 2.9% | |||
Estonia [+] | 2003 | €8,747M | $9,877M | 7.6% | |||
Egypt [+] | 2003 | €75,307M | $85,163M | 3.2% | |||
Eritrea [+] | 2003 | €595M | $673M | -2.7% | |||
Ethiopia [+] | 2003 | €7,608M | $8,604M | -2.1% | |||
Finland [+] | 2003 | €151,714M | $171,613M | 2.0% | |||
Fiji [+] | 2003 | €2,219M | $2,509M | 0.8% | |||
Federated States of Micronesia [+] | 2003 | €213M | $241M | 1.8% | |||
Gabon [+] | 2003 | €5,757M | $6,510M | 1.7% | |||
Grenada [+] | 2003 | €523M | $591M | 9.5% | |||
Georgia [+] | 2003 | €3,628M | $4,103M | 11.2% | |||
Ghana [+] | 2003 | €15,499M | $17,528M | 5.1% | |||
The Gambia [+] | 2003 | €745M | $843M | 6.9% | |||
Guinea [+] | 2003 | €4,208M | $4,759M | 1.2% | |||
Equatorial Guinea [+] | 2003 | €3,301M | $3,733M | 14.5% | |||
Guatemala [+] | 2003 | €20,420M | $23,092M | 2.6% | |||
Guinea-Bissau [+] | 2003 | €489M | $553M | -0.3% | |||
Guyana [+] | 2003 | €1,408M | $1,592M | -0.7% | |||
Hong Kong [+] | 2003 | €142,695M | $161,386M | 3.1% | |||
Honduras [+] | 2003 | €7,197M | $8,139M | 4.5% | |||
Croatia [+] | 2003 | €31,016M | $35,012M | 5.6% | |||
Haiti [+] | 2003 | €4,303M | $4,866M | 3.5% | |||
Hungary [+] | 2003 | €75,344M | $85,190M | 3.9% | |||
Indonesia [+] | 2003 | €225,795M | $256,887M | 4.8% | |||
Israel [+] | 2003 | €116,320M | $131,544M | 1.5% | |||
India [+] | 2003 | €537,371M | $591,474M | 7.9% | |||
Iraq [+] | 2003 | €13,971M | $15,800M | -36.7% | |||
Iran [+] | 2003 | €140,082M | $158,416M | 8.6% | |||
Iceland [+] | 2003 | €10,118M | $11,429M | 2.1% | |||
Jamaica [+] | 2003 | €8,339M | $9,430M | 3.7% | |||
Jordan [+] | 2003 | €9,351M | $10,575M | 4.0% | |||
Kenya [+] | 2003 | €18,915M | $21,391M | 2.9% | |||
Kyrgyzstan [+] | 2003 | €1,698M | $1,920M | 7.0% | |||
Cambodia [+] | 2003 | €4,469M | $5,054M | 10.3% | |||
Kiribati [+] | 2003 | €86M | $97M | -1.6% | |||
Comoros [+] | 2003 | €484M | $547M | 1.9% | |||
Saint Kitts and Nevis [+] | 2003 | €415M | $469M | -3.9% | |||
North Korea [+] | 2003 | €9,769M | $11,051M | 1.8% | |||
South Korea [+] | 2003 | €644,188M | $702,550M | 3.1% | |||
Kuwait [+] | 2003 | €42,329M | $47,869M | 17.3% | |||
Kazakhstan [+] | 2003 | €27,266M | $30,834M | 9.3% | |||
Laos [+] | 2003 | €1,998M | $2,260M | 6.2% | |||
Lebanon [+] | 2003 | €17,231M | $19,486M | 1.7% | |||
Saint Lucia [+] | 2003 | €873M | $987M | 4.3% | |||
Liechtenstein [+] | 2003 | €2,718M | $3,071M | -4.8% | |||
Sri Lanka [+] | 2003 | €19,765M | $22,352M | 5.9% | |||
Liberia [+] | 2003 | €631M | $714M | -29.0% | |||
Lesotho [+] | 2003 | €1,111M | $1,256M | 4.2% | |||
Lithuania [+] | 2003 | €16,675M | $18,809M | 10.6% | |||
Luxembourg [+] | 2003 | €26,227M | $29,667M | 2.6% | |||
Latvia [+] | 2003 | €10,029M | $11,244M | 8.4% | |||
Libya [+] | 2003 | €23,898M | $27,026M | 16.1% | |||
Morocco [+] | 2003 | €49,824M | $56,345M | 6.3% | |||
Monaco [+] | 2003 | €3,180M | $3,597M | 1.1% | |||
Moldova [+] | 2003 | €1,752M | $1,981M | 6.6% | |||
Montenegro [+] | 2003 | €1,510M | $1,681M | 2.5% | |||
Madagascar [+] | 2003 | €5,635M | $6,372M | 9.8% | |||
Marshall Islands [+] | 2003 | €116M | $131M | -1.6% | |||
North Macedonia [+] | 2003 | €4,386M | $4,946M | 2.2% | |||
Mali [+] | 2003 | €4,168M | $4,713M | 9.1% | |||
Myanmar [+] | 2003 | €7,371M | $8,336M | 13.2% | |||
Mongolia [+] | 2003 | €1,410M | $1,595M | 7.4% | |||
Mauritania [+] | 2003 | €1,814M | $2,051M | 6.9% | |||
Malta [+] | 2003 | €4,797M | $5,448M | 3.7% | |||
Mauritius [+] | 2003 | €5,443M | $6,155M | 6.0% | |||
Maldives [+] | 2003 | €930M | $1,052M | 14.2% | |||
Malawi [+] | 2003 | €3,998M | $4,521M | 5.7% | |||
Mexico [+] | 2003 | €676,952M | $765,550M | 1.2% | |||
Malaysia [+] | 2003 | €106,134M | $120,025M | 5.8% | |||
Mozambique [+] | 2003 | €5,822M | $6,584M | 7.2% | |||
Namibia [+] | 2003 | €4,398M | $4,974M | 3.5% | |||
Niger [+] | 2003 | €2,991M | $3,382M | 2.2% | |||
Nigeria [+] | 2003 | €91,022M | $102,935M | 9.5% | |||
Nicaragua [+] | 2003 | €4,706M | $5,322M | 2.5% | |||
Netherlands [+] | 2003 | €514,901M | $582,436M | 0.1% | |||
Norway [+] | 2003 | €202,928M | $229,385M | 0.9% | |||
Nepal [+] | 2003 | €6,383M | $7,218M | 3.9% | |||
Nauru [+] | 2003 | €24M | $25M | 0.3% | |||
New Zealand [+] | 2003 | €72,871M | $83,909M | 4.7% | |||
Oman [+] | 2003 | €21,872M | $24,734M | -2.2% | |||
Panama [+] | 2003 | €12,753M | $14,422M | 4.2% | |||
Peru [+] | 2003 | €51,762M | $58,537M | 4.2% | |||
Papua New Guinea [+] | 2003 | €4,853M | $5,488M | 9.0% | |||
Philippines [+] | 2003 | €76,966M | $87,039M | 5.1% | |||
Pakistan [+] | 2003 | €99,487M | $112,507M | 5.2% | |||
Poland [+] | 2003 | €193,200M | $218,561M | 3.5% | |||
State of Palestine [+] | 2003 | €3,509M | $3,968M | 14.0% | |||
Palau [+] | 2003 | €137M | $155M | -3.2% | |||
Paraguay [+] | 2003 | €6,801M | $7,691M | 4.3% | |||
Qatar [+] | 2003 | €20,971M | $23,716M | 4.0% | |||
Romania [+] | 2003 | €51,109M | $57,806M | 2.3% | |||
Serbia [+] | 2003 | €20,864M | $22,481M | 4.6% | |||
Russia [+] | 2003 | €408,106M | $462,233M | 7.3% | |||
Rwanda [+] | 2003 | €1,891M | $2,139M | 2.2% | |||
Saudi Arabia [+] | 2003 | €190,832M | $215,808M | 11.2% | |||
Solomon Islands [+] | 2003 | €312M | $353M | 6.5% | |||
Seychelles [+] | 2003 | €624M | $706M | -5.9% | |||
Sudan [+] | 2003 | €18,884M | $21,355M | 6.3% | |||
Sweden [+] | 2003 | €296,072M | $334,074M | 1.9% | |||
Singapore [+] | 2003 | €86,345M | $97,646M | 4.5% | |||
Slovenia [+] | 2003 | €26,005M | $29,362M | 3.2% | |||
Slovakia [+] | 2003 | €29,924M | $33,762M | 4.9% | |||
Sierra Leone [+] | 2003 | €1,961M | $2,218M | 10.3% | |||
San Marino [+] | 2003 | €1,293M | $1,462M | 3.9% | |||
Senegal [+] | 2003 | €7,752M | $8,810M | 5.6% | |||
Somalia [+] | 2003 | €2,508M | $2,837M | 7.6% | |||
Suriname [+] | 2003 | €1,529M | $1,729M | 6.2% | |||
Sao Tome and Principe [+] | 2003 | €85M | $96M | 6.6% | |||
El Salvador [+] | 2003 | €11,711M | $13,244M | 1.6% | |||
Syria [+] | 2003 | €19,190M | $21,702M | -2.0% | |||
Eswatini [+] | 2003 | €1,944M | $2,198M | 3.9% | |||
Chad [+] | 2003 | €3,738M | $4,227M | 14.7% | |||
Togo [+] | 2003 | €2,524M | $2,854M | 6.7% | |||
Thailand [+] | 2003 | €134,657M | $152,281M | 7.2% | |||
Tajikistan [+] | 2003 | €1,375M | $1,555M | 10.2% | |||
Timor-Leste [+] | 2003 | €433M | $490M | -2.2% | |||
Turkmenistan [+] | 2003 | €17,272M | $19,533M | 17.1% | |||
Tunisia [+] | 2003 | €25,464M | $28,797M | 4.7% | |||
Tonga [+] | 2003 | €179M | $202M | 0.1% | |||
Türkiye [+] | 2003 | €278,584M | $314,596M | 5.8% | |||
Trinidad and Tobago [+] | 2003 | €10,137M | $11,464M | 13.9% | |||
Tuvalu [+] | 2003 | €18M | $20M | -4.4% | |||
Taiwan [+] | 2003 | €280,650M | $317,381M | 4.2% | |||
Tanzania [+] | 2003 | €12,520M | $14,159M | 6.9% | |||
Ukraine [+] | 2003 | €44,298M | $50,096M | 9.5% | |||
Uganda [+] | 2003 | €7,715M | $8,725M | 6.2% | |||
Uruguay [+] | 2003 | €11,636M | $13,159M | 0.8% | |||
Uzbekistan [+] | 2003 | €11,228M | $12,697M | 4.2% | |||
Saint Vincent and the Grenadines [+] | 2003 | €450M | $509M | 6.1% | |||
Venezuela [+] | 2003 | €73,999M | $83,684M | -7.8% | |||
Viet Nam [+] | 2003 | €44,420M | $50,233M | 7.3% | |||
Vanuatu [+] | 2003 | €279M | $315M | 4.3% | |||
Samoa [+] | 2003 | €302M | $342M | 5.2% | |||
Yemen [+] | 2003 | €10,415M | $11,778M | 3.7% | |||
South Africa [+] | 2003 | €174,216M | $197,019M | 2.9% | |||
Zambia [+] | 2003 | €4,335M | $4,902M | 6.9% | |||
Zimbabwe [+] | 2003 | €8,465M | $9,573M | -16.2% | |||
< GDP 2002GDP 2004 > |
Countries | Date | GDP per capita | GDP per capita | GDP P.C. Annual Growth | GDP P.C. Annual Growth | ||||
---|---|---|---|---|---|---|---|---|---|
United States [+] | 2003 | €34,845 | $39,405 | -13.2% | 3.9% | ||||
Euro zone [+] | 2003 | €25,040 | $27,724 | 2.3% | 22.4% | ||||
United Kingdom [+] | 2003 | €30,440 | $34,480 | -4.3% | 14.5% | ||||
Germany [+] | 2003 | €27,480 | $31,074 | 0.8% | 20.7% | ||||
France [+] | 2003 | €26,140 | $30,525 | 2.1% | 22.2% | ||||
Japan [+] | 2003 | €29,800 | $35,410 | -10.2% | 7.9% | ||||
Spain [+] | 2003 | €19,020 | $21,512 | 5.1% | 25.8% | ||||
Italy [+] | 2003 | €24,380 | $27,673 | 2.7% | 23.1% | ||||
Portugal [+] | 2003 | €13,970 | $15,794 | 2.1% | 22.2% | ||||
Greece [+] | 2003 | €15,930 | $18,535 | 9.3% | 30.7% | ||||
Ireland [+] | 2003 | €36,420 | $40,939 | 5.3% | 26.0% | ||||
Andorra [+] | 2003 | €28,934 | $32,660 | 4.1% | 24.8% | ||||
United Arab Emirates [+] | 2003 | €30,965 | $35,017 | -10.8% | 6.8% | ||||
Afghanistan [+] | 2003 | €178 | $201 | -19.2% | -3.3% | ||||
Antigua and Barbuda [+] | 2003 | €10,690 | $12,089 | -12.6% | 4.6% | ||||
Albania [+] | 2003 | €1,620 | $1,830 | 7.3% | 28.2% | ||||
Armenia [+] | 2003 | €817 | $923 | -1.0% | 18.5% | ||||
Angola [+] | 2003 | €992 | $1,122 | -5.1% | 13.6% | ||||
Argentina [+] | 2003 | €3,326 | $3,761 | 4.8% | 25.5% | ||||
Austria [+] | 2003 | €28,400 | $32,299 | 2.0% | 21.8% | ||||
Australia [+] | 2003 | €24,137 | $27,295 | 5.1% | 25.8% | ||||
Azerbaijan [+] | 2003 | €778 | $880 | -3.4% | 15.7% | ||||
Bosnia and Herzegovina [+] | 2003 | €1,994 | $2,254 | 5.5% | 26.3% | ||||
Barbados [+] | 2003 | €11,300 | $12,778 | -13.8% | 3.1% | ||||
Bangladesh [+] | 2003 | €471 | $532 | -9.4% | 8.4% | ||||
Belgium [+] | 2003 | €27,100 | $30,708 | 2.5% | 22.6% | ||||
Burkina Faso [+] | 2003 | €322 | $364 | 6.1% | 26.9% | ||||
Bulgaria [+] | 2003 | €2,400 | $2,711 | 8.1% | 29.7% | ||||
Bahrain [+] | 2003 | €13,354 | $15,102 | -10.4% | 7.3% | ||||
Burundi [+] | 2003 | €96 | $108 | -22.4% | -7.2% | ||||
Benin [+] | 2003 | €617 | $698 | 3.5% | 23.8% | ||||
Brunei [+] | 2003 | €18,548 | $20,976 | -7.9% | 10.2% | ||||
Bolivia [+] | 2003 | €803 | $908 | -16.1% | 0.4% | ||||
Brazil [+] | 2003 | €2,722 | $3,078 | -9.6% | 8.2% | ||||
Bahamas [+] | 2003 | €24,668 | $27,896 | -17.8% | -1.6% | ||||
Bhutan [+] | 2003 | €905 | $1,023 | -2.2% | 17.1% | ||||
Botswana [+] | 2003 | €3,615 | $4,088 | 13.7% | 36.0% | ||||
Belarus [+] | 2003 | €1,663 | $1,880 | 2.7% | 22.9% | ||||
Belize [+] | 2003 | €4,160 | $4,705 | -13.9% | 3.1% | ||||
Canada [+] | 2003 | €25,060 | $28,340 | -2.5% | 16.7% | ||||
Democratic Republic of the Congo [+] | 2003 | €152 | $172 | -16.2% | 0.3% | ||||
Central African Republic [+] | 2003 | €256 | $290 | -1.4% | 18.1% | ||||
Republic of the Congo [+] | 2003 | €997 | $1,128 | -5.7% | 12.9% | ||||
Switzerland [+] | 2003 | €43,350 | $49,517 | -3.2% | 16.1% | ||||
Côte d'Ivoire [+] | 2003 | €1,060 | $1,199 | 0.5% | 20.2% | ||||
Chile [+] | 2003 | €4,266 | $4,825 | -10.0% | 7.7% | ||||
Cameroon [+] | 2003 | €839 | $949 | 4.9% | 25.5% | ||||
China [+] | 2003 | €1,134 | $1,282 | -6.1% | 12.4% | ||||
Colombia [+] | 2003 | €2,046 | $2,314 | -20.3% | -4.6% | ||||
Costa Rica [+] | 2003 | €3,739 | $4,228 | -14.3% | 2.6% | ||||
Cuba [+] | 2003 | €2,834 | $3,206 | -10.9% | 6.6% | ||||
Cabo Verde [+] | 2003 | €2,232 | $2,524 | 4.7% | 25.3% | ||||
Cyprus [+] | 2003 | €17,920 | $20,389 | 5.2% | 26.0% | ||||
Czechia [+] | 2003 | €8,720 | $9,857 | 1.3% | 21.7% | ||||
Djibouti [+] | 2003 | €1,026 | $1,160 | -13.5% | 3.5% | ||||
Denmark [+] | 2003 | €35,930 | $40,572 | 1.7% | 21.8% | ||||
Dominica [+] | 2003 | €4,267 | $4,826 | -13.9% | 3.1% | ||||
Dominican Republic [+] | 2003 | €2,176 | $2,461 | -34.9% | -22.1% | ||||
Algeria [+] | 2003 | €2,038 | $2,305 | -1.7% | 17.7% | ||||
Ecuador [+] | 2003 | €2,085 | $2,358 | -6.1% | 12.4% | ||||
Estonia [+] | 2003 | €6,360 | $7,218 | 12.4% | 34.7% | ||||
Egypt [+] | 2003 | €1,107 | $1,252 | -22.8% | -7.6% | ||||
Eritrea [+] | 2003 | €229 | $259 | -4.9% | 13.8% | ||||
Ethiopia [+] | 2003 | €117 | $133 | -10.5% | 7.1% | ||||
Finland [+] | 2003 | €29,100 | $32,954 | 2.0% | 22.1% | ||||
Fiji [+] | 2003 | €2,717 | $3,073 | 4.2% | 24.8% | ||||
Federated States of Micronesia [+] | 2003 | €2,007 | $2,270 | -15.1% | 1.7% | ||||
Gabon [+] | 2003 | €4,435 | $5,016 | -0.5% | 19.1% | ||||
Grenada [+] | 2003 | €4,988 | $5,641 | -9.2% | 8.7% | ||||
Georgia [+] | 2003 | €915 | $1,035 | -1.2% | 18.2% | ||||
Ghana [+] | 2003 | €761 | $860 | 0.6% | 20.4% | ||||
The Gambia [+] | 2003 | €514 | $581 | -23.1% | -8.0% | ||||
Guinea [+] | 2003 | €457 | $517 | -2.9% | 16.3% | ||||
Equatorial Guinea [+] | 2003 | €4,752 | $5,374 | 44.6% | 73.0% | ||||
Guatemala [+] | 2003 | €1,645 | $1,860 | -13.9% | 3.1% | ||||
Guinea-Bissau [+] | 2003 | €385 | $435 | -2.9% | 16.2% | ||||
Guyana [+] | 2003 | €1,896 | $2,144 | -14.4% | 2.4% | ||||
Hong Kong [+] | 2003 | €21,096 | $23,856 | -19.4% | -3.5% | ||||
Honduras [+] | 2003 | €1,013 | $1,145 | -14.7% | 2.1% | ||||
Croatia [+] | 2003 | €7,200 | $8,192 | 7.8% | 31.8% | ||||
Haiti [+] | 2003 | €478 | $541 | -34.0% | -21.0% | ||||
Hungary [+] | 2003 | €7,440 | $8,409 | 5.2% | 26.6% | ||||
Indonesia [+] | 2003 | €1,049 | $1,186 | -1.2% | 18.3% | ||||
Israel [+] | 2003 | €17,395 | $19,672 | -13.9% | 3.1% | ||||
India [+] | 2003 | €481 | $544 | -3.1% | 16.0% | ||||
Iraq [+] | 2003 | €538 | $609 | -36.6% | -24.1% | ||||
Iran [+] | 2003 | €2,081 | $2,353 | -2.7% | 16.5% | ||||
Iceland [+] | 2003 | €34,950 | $39,620 | 1.4% | 21.9% | ||||
Jamaica [+] | 2003 | €3,171 | $3,586 | -19.2% | -3.3% | ||||
Jordan [+] | 2003 | €1,733 | $1,960 | -13.4% | 3.7% | ||||
Kenya [+] | 2003 | €591 | $668 | -8.7% | 9.3% | ||||
Kyrgyzstan [+] | 2003 | €339 | $383 | -1.1% | 18.4% | ||||
Cambodia [+] | 2003 | €360 | $407 | -7.8% | 10.3% | ||||
Kiribati [+] | 2003 | €957 | $1,083 | 5.9% | 26.8% | ||||
Comoros [+] | 2003 | €848 | $959 | 4.9% | 25.5% | ||||
Saint Kitts and Nevis [+] | 2003 | €8,939 | $10,109 | -18.7% | -2.7% | ||||
North Korea [+] | 2003 | €411 | $465 | -15.8% | 0.7% | ||||
South Korea [+] | 2003 | €13,451 | $14,669 | -6.8% | 11.4% | ||||
Kuwait [+] | 2003 | €18,203 | $20,585 | 2.0% | 22.1% | ||||
Kazakhstan [+] | 2003 | €1,829 | $2,068 | 4.2% | 24.7% | ||||
Laos [+] | 2003 | €351 | $397 | 0.9% | 20.8% | ||||
Lebanon [+] | 2003 | €3,825 | $4,326 | -14.7% | 2.1% | ||||
Saint Lucia [+] | 2003 | €5,351 | $6,052 | -9.0% | 8.9% | ||||
Liechtenstein [+] | 2003 | €79,300 | $89,543 | -6.0% | 12.8% | ||||
Sri Lanka [+] | 2003 | €1,028 | $1,163 | -8.5% | 9.5% | ||||
Liberia [+] | 2003 | €205 | $232 | -37.9% | -25.6% | ||||
Lesotho [+] | 2003 | €593 | $671 | 22.5% | 46.6% | ||||
Lithuania [+] | 2003 | €4,880 | $5,498 | 10.7% | 32.7% | ||||
Luxembourg [+] | 2003 | €57,990 | $66,161 | 3.6% | 24.3% | ||||
Latvia [+] | 2003 | €4,380 | $5,122 | 2.8% | 24.3% | ||||
Libya [+] | 2003 | €4,409 | $4,986 | 5.3% | 26.0% | ||||
Morocco [+] | 2003 | €1,692 | $1,914 | 1.6% | 21.6% | ||||
Monaco [+] | 2003 | €96,869 | $109,574 | 1.6% | 21.5% | ||||
Moldova [+] | 2003 | €602 | $680 | -0.1% | 19.5% | ||||
Montenegro [+] | 2003 | €2,428 | $2,746 | 10.2% | 31.9% | ||||
Madagascar [+] | 2003 | €342 | $387 | -3.4% | 15.6% | ||||
Marshall Islands [+] | 2003 | €2,321 | $2,625 | -17.5% | -1.2% | ||||
North Macedonia [+] | 2003 | €2,170 | $2,441 | 3.3% | 23.6% | ||||
Mali [+] | 2003 | €338 | $382 | -2.4% | 16.9% | ||||
Myanmar [+] | 2003 | €157 | $177 | 6.3% | 27.3% | ||||
Mongolia [+] | 2003 | €565 | $639 | -5.7% | 12.9% | ||||
Mauritania [+] | 2003 | €629 | $712 | -6.3% | 12.2% | ||||
Malta [+] | 2003 | €12,030 | $13,755 | 0.8% | 15.9% | ||||
Mauritius [+] | 2003 | €4,486 | $5,073 | -0.3% | 19.3% | ||||
Maldives [+] | 2003 | €3,264 | $3,691 | 4.5% | 25.0% | ||||
Malawi [+] | 2003 | €305 | $345 | -24.9% | -10.2% | ||||
Mexico [+] | 2003 | €6,535 | $7,390 | -22.2% | -6.9% | ||||
Malaysia [+] | 2003 | €4,192 | $4,740 | -10.8% | 6.7% | ||||
Mozambique [+] | 2003 | €301 | $341 | -10.3% | 7.4% | ||||
Namibia [+] | 2003 | €2,309 | $2,611 | 20.4% | 44.1% | ||||
Niger [+] | 2003 | €236 | $267 | -1.8% | 17.6% | ||||
Nigeria [+] | 2003 | €690 | $780 | -10.8% | 6.8% | ||||
Nicaragua [+] | 2003 | €893 | $1,010 | -16.6% | -0.2% | ||||
Netherlands [+] | 2003 | €31,740 | $35,960 | 1.9% | 21.9% | ||||
Norway [+] | 2003 | €44,450 | $50,162 | -3.2% | 16.4% | ||||
Nepal [+] | 2003 | €249 | $281 | -12.7% | 4.4% | ||||
Nauru [+] | 2003 | €2,480 | $2,510 | 8.0% | 20.2% | ||||
New Zealand [+] | 2003 | €18,092 | $20,460 | 8.8% | 30.3% | ||||
Oman [+] | 2003 | €8,659 | $9,793 | -11.9% | 5.5% | ||||
Panama [+] | 2003 | €3,952 | $4,470 | -13.6% | 3.4% | ||||
Peru [+] | 2003 | €1,899 | $2,148 | -10.2% | 7.5% | ||||
Papua New Guinea [+] | 2003 | €880 | $995 | 2.1% | 22.2% | ||||
Philippines [+] | 2003 | €940 | $1,063 | -15.5% | 1.2% | ||||
Pakistan [+] | 2003 | €682 | $772 | -6.5% | 11.9% | ||||
Poland [+] | 2003 | €5,060 | $5,700 | -8.3% | 9.5% | ||||
State of Palestine [+] | 2003 | €1,059 | $1,197 | -9.3% | 8.6% | ||||
Palau [+] | 2003 | €6,976 | $7,889 | -21.2% | -5.7% | ||||
Paraguay [+] | 2003 | €1,218 | $1,378 | -12.3% | 5.0% | ||||
Qatar [+] | 2003 | €31,763 | $35,920 | -2.2% | 17.0% | ||||
Romania [+] | 2003 | €2,370 | $2,672 | 5.3% | 26.7% | ||||
Serbia [+] | 2003 | €2,790 | $3,010 | 9.8% | 31.4% | ||||
Russia [+] | 2003 | €2,821 | $3,191 | 4.7% | 25.3% | ||||
Rwanda [+] | 2003 | €228 | $258 | -11.2% | 6.3% | ||||
Saudi Arabia [+] | 2003 | €9,752 | $11,028 | -7.3% | 11.0% | ||||
Solomon Islands [+] | 2003 | €669 | $756 | -17.6% | -1.3% | ||||
Seychelles [+] | 2003 | €7,538 | $8,525 | -15.5% | 1.1% | ||||
Sudan [+] | 2003 | €562 | $636 | -4.3% | 14.6% | ||||
Sweden [+] | 2003 | €33,050 | $37,220 | 3.8% | 24.5% | ||||
Singapore [+] | 2003 | €20,984 | $23,730 | -10.5% | 7.1% | ||||
Slovenia [+] | 2003 | €13,030 | $14,736 | 5.3% | 26.3% | ||||
Slovakia [+] | 2003 | €5,560 | $6,342 | 13.7% | 37.1% | ||||
Sierra Leone [+] | 2003 | €377 | $426 | -11.1% | 6.4% | ||||
San Marino [+] | 2003 | €44,219 | $49,998 | 1.8% | 21.8% | ||||
Senegal [+] | 2003 | €735 | $832 | 2.1% | 22.2% | ||||
Somalia [+] | 2003 | €257 | $291 | 4.3% | 24.8% | ||||
Suriname [+] | 2003 | €3,139 | $3,550 | -3.7% | 15.3% | ||||
Sao Tome and Principe [+] | 2003 | €573 | $648 | -2.1% | 17.2% | ||||
