Countries | Date | Annual GDP | Annual GDP | GDP Growth (%) | |||
---|---|---|---|---|---|---|---|
United States [+] | 1974 | $1,545,200M | -0.5% | ||||
Euro zone [+] | 1974 | $1,301,780M | 3.2% | ||||
United Kingdom [+] | 1974 | €165,701M | $206,131M | -1.1% | |||
Germany [+] | 1974 | €586,952M | $445,303M | 0.9% | |||
France [+] | 1974 | €239,201M | $285,554M | 4.7% | |||
Japan [+] | 1974 | $490,036M | -1.2% | ||||
Spain [+] | 1974 | $97,274M | 5.6% | ||||
Italy [+] | 1974 | €157,934M | $199,564M | 5.5% | |||
Portugal [+] | 1974 | €2,225M | $17,512M | 1.1% | |||
Greece [+] | 1974 | €2,231M | $25,351M | -6.4% | |||
Ireland [+] | 1974 | €4,261M | $7,897M | 4.3% | |||
Andorra [+] | 1974 | €80M | $187M | 5.6% | |||
United Arab Emirates [+] | 1974 | $11,652M | 14.5% | ||||
Afghanistan [+] | 1974 | $2,156M | 5.5% | ||||
Antigua and Barbuda [+] | 1974 | $84M | 3.4% | ||||
Albania [+] | 1974 | $2,537M | 4.0% | ||||
Angola [+] | 1974 | $5,627M | 3.1% | ||||
Argentina [+] | 1974 | $72,437M | 5.5% | ||||
Austria [+] | 1974 | €48,282M | $35,189M | 3.9% | |||
Australia [+] | 1974 | $88,964M | 1.3% | ||||
Barbados [+] | 1974 | $312M | -4.7% | ||||
Bangladesh [+] | 1974 | $12,512M | 9.6% | ||||
Belgium [+] | 1974 | €54,396M | $56,033M | 4.2% | |||
Burkina Faso [+] | 1974 | $751M | 8.3% | ||||
Bulgaria [+] | 1974 | €13M | $13,495M | 7.5% | |||
Bahrain [+] | 1974 | $1,042M | 8.5% | ||||
Burundi [+] | 1974 | $345M | -0.7% | ||||
Benin [+] | 1974 | $555M | 3.3% | ||||
Brunei [+] | 1974 | $1,074M | 11.5% | ||||
Bolivia [+] | 1974 | $2,101M | 2.9% | ||||
Brazil [+] | 1974 | $109,795M | 8.2% | ||||
Bahamas [+] | 1974 | $632M | -16.8% | ||||
Bhutan [+] | 1974 | $93M | 5.2% | ||||
Botswana [+] | 1974 | $306M | 8.8% | ||||
Belize [+] | 1974 | $103M | 13.6% | ||||
Canada [+] | 1974 | $160,949M | 3.3% | ||||
Democratic Republic of the Congo [+] | 1974 | $9,597M | 3.1% | ||||
Central African Republic [+] | 1974 | $281M | 6.3% | ||||
Republic of the Congo [+] | 1974 | $585M | 7.9% | ||||
Switzerland [+] | 1974 | $57,103M | 1.5% | ||||
Côte d'Ivoire [+] | 1974 | $3,070M | 4.3% | ||||
Chile [+] | 1974 | $16,210M | 2.4% | ||||
Cameroon [+] | 1974 | $2,157M | 10.7% | ||||
China [+] | 1974 | $144,189M | 2.3% | ||||
Colombia [+] | 1974 | $12,370M | 5.7% | ||||
Costa Rica [+] | 1974 | $1,667M | 5.5% | ||||
Cuba [+] | 1974 | $11,406M | 1.0% | ||||
Cabo Verde [+] | 1974 | $115M | 2.4% | ||||
Cyprus [+] | 1974 | €588M | $936M | -16.9% | |||
Djibouti [+] | 1974 | $145M | -3.5% | ||||
Denmark [+] | 1974 | €27,998M | $34,160M | -0.8% | |||
Dominica [+] | 1974 | $38M | 6.5% | ||||
Dominican Republic [+] | 1974 | $2,926M | 6.0% | ||||
Algeria [+] | 1974 | $13,210M | 7.5% | ||||
Ecuador [+] | 1974 | $6,599M | 11.2% | ||||
Egypt [+] | 1974 | $9,229M | 1.6% | ||||
Ethiopia [+] | 1974 | $4,577M | 3.3% | ||||
Finland [+] | 1974 | €15,837M | $24,849M | 3.2% | |||
Fiji [+] | 1974 | $559M | 2.6% | ||||
Federated States of Micronesia [+] | 1974 | $46M | 15.3% | ||||
Gabon [+] | 1974 | $1,544M | 39.5% | ||||
Grenada [+] | 1974 | $41M | 6.4% | ||||
Georgia [+] | 1974 | 8.8% | |||||
Ghana [+] | 1974 | $2,894M | 6.9% | ||||
The Gambia [+] | 1974 | $96M | 5.9% | ||||
Guinea [+] | 1974 | $5,691M | 5.3% | ||||
Equatorial Guinea [+] | 1974 | $94M | 3.0% | ||||
Guatemala [+] | 1974 | $3,161M | 6.4% | ||||
Guinea-Bissau [+] | 1974 | $257M | 4.6% | ||||
Guyana [+] | 1974 | $434M | 7.7% | ||||
Hong Kong [+] | 1974 | $9,389M | 2.3% | ||||
Honduras [+] | 1974 | $1,035M | -1.2% | ||||
Haiti [+] | 1974 | $565M | 5.8% | ||||
Hungary [+] | 1974 | $9,984M | 5.9% | ||||
Indonesia [+] | 1974 | $25,802M | 7.2% | ||||
Israel [+] | 1974 | $17,075M | 6.5% | ||||
India [+] | 1974 | $99,527M | 1.2% | ||||
Iraq [+] | 1974 | $11,517M | 16.1% | ||||
Iran [+] | 1974 | $46,209M | 5.8% | ||||
Iceland [+] | 1974 | $1,515M | 5.7% | ||||
Jamaica [+] | 1974 | $2,375M | -4.2% | ||||
Jordan [+] | 1974 | $1,197M | 0% | ||||
Kenya [+] | 1974 | $2,970M | 4.1% | ||||
Cambodia [+] | 1974 | $588M | -5.2% | ||||
Kiribati [+] | 1974 | $86M | 45.3% | ||||
Comoros [+] | 1974 | $74M | 3.0% | ||||
Saint Kitts and Nevis [+] | 1974 | $32M | 5.5% | ||||
North Korea [+] | 1974 | $7,320M | 10.4% | ||||
South Korea [+] | 1974 | $19,540M | 9.5% | ||||
Kuwait [+] | 1974 | $13,007M | -13.0% | ||||
Laos [+] | 1974 | $184M | 3.6% | ||||
Lebanon [+] | 1974 | $4,672M | 2.4% | ||||
Saint Lucia [+] | 1974 | $68M | 5.7% | ||||
Liechtenstein [+] | 1974 | $194M | 1.7% | ||||
Sri Lanka [+] | 1974 | $3,575M | 3.8% | ||||
Liberia [+] | 1974 | $487M | 4.8% | ||||
Lesotho [+] | 1974 | $151M | 11.0% | ||||
Luxembourg [+] | 1974 | €3,214M | $3,184M | 4.2% | |||
Libya [+] | 1974 | $15,113M | 22.2% | ||||
Morocco [+] | 1974 | $7,675M | 5.6% | ||||
Monaco [+] | 1974 | €401M | $564M | 4.5% | |||
Madagascar [+] | 1974 | $1,918M | 2.0% | ||||
Marshall Islands [+] | 1974 | $15M | 15.3% | ||||
Mali [+] | 1974 | $539M | -1.5% | ||||
Myanmar [+] | 1974 | $1,226M | 5.3% | ||||
Mongolia [+] | 1974 | $309M | 4.2% | ||||
Mauritania [+] | 1974 | $613M | 12.2% | ||||
Malta [+] | 1974 | €349M | $376M | 10.0% | |||
Mauritius [+] | 1974 | $670M | 8.8% | ||||
Maldives [+] | 1974 | $39M | 5.7% | ||||
Malawi [+] | 1974 | $549M | 7.2% | ||||
Mexico [+] | 1974 | $72,000M | 6.1% | ||||
Malaysia [+] | 1974 | $9,496M | 8.3% | ||||
Mozambique [+] | 1974 | $5,552M | 6.3% | ||||
Namibia [+] | 1974 | $1,049M | 7.1% | ||||
Niger [+] | 1974 | $1,026M | 8.8% | ||||
Nigeria [+] | 1974 | $24,847M | 11.2% | ||||
Nicaragua [+] | 1974 | $1,521M | 14.2% | ||||
Netherlands [+] | 1974 | €68,511M | $87,243M | 3.4% | |||
Norway [+] | 1974 | €22,751M | $27,146M | 3.8% | |||
Nepal [+] | 1974 | $1,218M | 6.3% | ||||
Nauru [+] | 1974 | $36M | 2.9% | ||||
New Zealand [+] | 1974 | $13,941M | 6.0% | ||||
Oman [+] | 1974 | $1,646M | 11.5% | ||||
Panama [+] | 1974 | $2,188M | 2.4% | ||||
Peru [+] | 1974 | $13,858M | 9.4% | ||||
Papua New Guinea [+] | 1974 | $1,467M | 2.6% | ||||
Philippines [+] | 1974 | $15,608M | 3.4% | ||||
Pakistan [+] | 1974 | $8,899M | 3.5% | ||||
Poland [+] | 1974 | $45,976M | 7.1% | ||||
State of Palestine [+] | 1974 | $577M | 22.0% | ||||
Palau [+] | 1974 | $17M | 0.1% | ||||
Paraguay [+] | 1974 | $1,333M | 8.4% | ||||
Qatar [+] | 1974 | $2,401M | 5.9% | ||||
Romania [+] | 1974 | $21,255M | 12.3% | ||||
Rwanda [+] | 1974 | $308M | 1.4% | ||||
Saudi Arabia [+] | 1974 | $45,413M | 27.5% | ||||
Solomon Islands [+] | 1974 | $85M | 20.3% | ||||
Seychelles [+] | 1974 | $43M | 1.3% | ||||
Sudan [+] | 1974 | $3,961M | 11.4% | ||||
Sweden [+] | 1974 | €51,859M | $66,013M | 3.2% | |||
Singapore [+] | 1974 | $5,222M | 6.1% | ||||
Sierra Leone [+] | 1974 | $649M | 3.5% | ||||
San Marino [+] | 1974 | €47M | $140M | 5.5% | |||
Senegal [+] | 1974 | $2,099M | 4.2% | ||||
Somalia [+] | 1974 | $573M | 0.8% | ||||
Suriname [+] | 1974 | $410M | 0.4% | ||||
Sao Tome and Principe [+] | 1974 | $58M | 5.7% | ||||
El Salvador [+] | 1974 | $1,666M | 5.3% | ||||
Syria [+] | 1974 | $5,160M | 25.8% | ||||
Eswatini [+] | 1974 | $264M | 5.7% | ||||
Chad [+] | 1974 | $653M | 5.0% | ||||
Togo [+] | 1974 | $791M | 4.8% | ||||
Thailand [+] | 1974 | $13,703M | 4.5% | ||||
Tunisia [+] | 1974 | $3,546M | 8.1% | ||||
Tonga [+] | 1974 | $46M | 2.7% | ||||
Türkiye [+] | 1974 | $35,414M | 5.6% | ||||
Trinidad and Tobago [+] | 1974 | $2,042M | 3.8% | ||||
Tuvalu [+] | 1974 | $4M | -1.7% | ||||
Taiwan [+] | 1974 | $14,663M | |||||
Tanzania [+] | 1974 | $4,977M | 2.1% | ||||
Uganda [+] | 1974 | $2,099M | 0% | ||||
Uruguay [+] | 1974 | $4,091M | 2.9% | ||||
Saint Vincent and the Grenadines [+] | 1974 | $33M | -8.8% | ||||
Venezuela [+] | 1974 | $26,101M | 2.1% | ||||
Viet Nam [+] | 1974 | $3,605M | 2.5% | ||||
Vanuatu [+] | 1974 | $66M | 34.6% | ||||
Samoa [+] | 1974 | $94M | -10.7% | ||||
South Africa [+] | 1974 | $41,389M | 6.1% | ||||
Zambia [+] | 1974 | $2,913M | 6.4% | ||||
Zimbabwe [+] | 1974 | $3,982M | 6.6% | ||||
< GDP 1973GDP 1975 > |
Countries | Date | GDP per capita | GDP per capita | GDP P.C. Annual Growth | GDP P.C. Annual Growth | ||||
---|---|---|---|---|---|---|---|---|---|
United States [+] | 1974 | $7,243 | 10.9% | 7.4% | |||||
Euro zone [+] | 1974 | $4,522 | 15.3% | ||||||
United Kingdom [+] | 1974 | €2,900 | $3,666 | 11.5% | 7.1% | ||||
Germany [+] | 1974 | €9,468 | $7,183 | 8.4% | 12.0% | ||||
France [+] | 1974 | €4,500 | $5,328 | 32.4% | 7.2% | ||||
Japan [+] | 1974 | $4,448 | 9.5% | ||||||
Spain [+] | 1974 | $2,735 | 22.3% | ||||||
Italy [+] | 1974 | €2,900 | $3,609 | 200.1% | 13.0% | ||||
Portugal [+] | 1974 | €251 | $1,972 | 16.8% | 12.8% | ||||
Greece [+] | 1974 | €248 | $2,821 | 14.3% | 12.8% | ||||
Ireland [+] | 1974 | €1,347 | $2,496 | 8.8% | 3.8% | ||||
Andorra [+] | 1974 | €3,076 | $7,174 | 14.9% | 16.0% | ||||
United Arab Emirates [+] | 1974 | $23,684 | 147.2% | ||||||
Afghanistan [+] | 1974 | $182 | 21.3% | ||||||
Antigua and Barbuda [+] | 1974 | $1,301 | 7.0% | ||||||
Albania [+] | 1974 | $1,067 | 0.5% | ||||||
Angola [+] | 1974 | $827 | 8.5% | ||||||
Argentina [+] | 1974 | $2,846 | 35.5% | ||||||
Austria [+] | 1974 | €6,359 | $4,635 | 14.0% | 19.4% | ||||
Australia [+] | 1974 | $6,483 | 35.9% | ||||||
Barbados [+] | 1974 | $1,268 | 19.0% | ||||||
Bangladesh [+] | 1974 | $172 | 50.9% | ||||||
Belgium [+] | 1974 | €5,557 | $5,725 | 16.9% | 17.0% | ||||
Burkina Faso [+] | 1974 | $125 | 9.3% | ||||||
Bulgaria [+] | 1974 | €2 | $1,549 | 6.4% | 8.0% | ||||
Bahrain [+] | 1974 | $3,851 | 29.8% | ||||||
Burundi [+] | 1974 | $94 | 10.7% | ||||||
Benin [+] | 1974 | $168 | 7.5% | ||||||
Brunei [+] | 1974 | $6,957 | 139.5% | ||||||
Bolivia [+] | 1974 | $419 | 62.6% | ||||||
Brazil [+] | 1974 | $1,034 | 28.3% | ||||||
Bahamas [+] | 1974 | $3,198 | -7.7% | ||||||
Bhutan [+] | 1974 | $273 | 13.9% | ||||||
Botswana [+] | 1974 | $443 | 19.1% | ||||||
Belize [+] | 1974 | $802 | 30.1% | ||||||
Canada [+] | 1974 | $7,057 | 20.5% | ||||||
Democratic Republic of the Congo [+] | 1974 | $428 | 18.7% | ||||||
Central African Republic [+] | 1974 | $126 | 1.8% | ||||||
Republic of the Congo [+] | 1974 | $370 | 4.7% | ||||||
Switzerland [+] | 1974 | $8,984 | 14.7% | ||||||
Côte d'Ivoire [+] | 1974 | $469 | 17.0% | ||||||
Chile [+] | 1974 | $1,548 | -5.2% | ||||||
Cameroon [+] | 1974 | $300 | 10.4% | ||||||
China [+] | 1974 | $159 | 2.2% | ||||||
Colombia [+] | 1974 | $540 | 17.3% | ||||||
Costa Rica [+] | 1974 | $810 | 6.3% | ||||||
Cuba [+] | 1974 | $1,212 | 12.8% | ||||||
Cabo Verde [+] | 1974 | $381 | -0.6% | ||||||
Cyprus [+] | 1974 | €1,164 | $1,851 | 16.5% | 11.7% | ||||
Djibouti [+] | 1974 | $758 | 16.6% | ||||||
Denmark [+] | 1974 | €5,500 | $6,759 | 12.2% | 10.8% | ||||
Dominica [+] | 1974 | $532 | 17.7% | ||||||
Dominican Republic [+] | 1974 | $588 | 21.6% | ||||||
Algeria [+] | 1974 | $872 | 48.0% | ||||||
Ecuador [+] | 1974 | $955 | 64.9% | ||||||
Egypt [+] | 1974 | $243 | -10.6% | ||||||
Ethiopia [+] | 1974 | $145 | 9.6% | ||||||
Finland [+] | 1974 | €3,368 | $5,284 | 25.6% | 27.0% | ||||
Fiji [+] | 1974 | $986 | 29.0% | ||||||
Federated States of Micronesia [+] | 1974 | $703 | 29.0% | ||||||
Gabon [+] | 1974 | $2,380 | 109.2% | ||||||
Grenada [+] | 1974 | $422 | 3.8% | ||||||
Ghana [+] | 1974 | $292 | -6.8% | ||||||
The Gambia [+] | 1974 | $161 | 23.7% | ||||||
Guinea [+] | 1974 | $1,260 | 8.7% | ||||||
Equatorial Guinea [+] | 1974 | $324 | 19.0% | ||||||
Guatemala [+] | 1974 | $527 | 20.3% | ||||||
Guinea-Bissau [+] | 1974 | $412 | 6.9% | ||||||
Guyana [+] | 1974 | $588 | 39.8% | ||||||
Hong Kong [+] | 1974 | $2,145 | 13.3% | ||||||
Honduras [+] | 1974 | $330 | 10.1% | ||||||
Haiti [+] | 1974 | $112 | 19.0% | ||||||
Hungary [+] | 1974 | $950 | 9.0% | ||||||
Indonesia [+] | 1974 | $202 | 54.6% | ||||||
Israel [+] | 1974 | $5,056 | 40.0% | ||||||
India [+] | 1974 | $163 | 13.8% | ||||||
Iraq [+] | 1974 | $1,024 | 116.9% | ||||||
Iran [+] | 1974 | $1,449 | 65.7% | ||||||
Iceland [+] | 1974 | $6,992 | 29.5% | ||||||
Jamaica [+] | 1974 | $1,203 | 22.8% | ||||||
Jordan [+] | 1974 | $655 | 22.7% | ||||||
Kenya [+] | 1974 | $225 | 14.4% | ||||||
Cambodia [+] | 1974 | $85 | -17.0% | ||||||
Kiribati [+] | 1974 | $1,405 | 168.5% | ||||||
Comoros [+] | 1974 | $271 | 9.7% | ||||||
Saint Kitts and Nevis [+] | 1974 | $715 | 30.8% | ||||||
North Korea [+] | 1974 | $445 | 8.3% | ||||||
South Korea [+] | 1974 | $563 | 38.4% | ||||||
Kuwait [+] | 1974 | $12,623 | 126.5% | ||||||
Laos [+] | 1974 | $62 | 10.3% | ||||||
Lebanon [+] | 1974 | $1,775 | 25.4% | ||||||
Saint Lucia [+] | 1974 | $621 | 33.8% | ||||||
Liechtenstein [+] | 1974 | $8,169 | 14.0% | ||||||
Sri Lanka [+] | 1974 | $265 | 22.0% | ||||||
Liberia [+] | 1974 | $299 | 22.5% | ||||||
Lesotho [+] | 1974 | $128 | 20.3% | ||||||
Luxembourg [+] | 1974 | €8,994 | $8,908 | 20.3% | 20.4% | ||||
Libya [+] | 1974 | $6,934 | 67.6% | ||||||
Morocco [+] | 1974 | $454 | 20.0% | ||||||
Monaco [+] | 1974 | €15,861 | $22,324 | 15.9% | 7.0% | ||||
Madagascar [+] | 1974 | $256 | 12.5% | ||||||
Marshall Islands [+] | 1974 | $581 | 27.8% | ||||||
Mali [+] | 1974 | $82 | -6.1% | ||||||
Myanmar [+] | 1974 | $41 | 66.9% | ||||||
Mongolia [+] | 1974 | $214 | 10.4% | ||||||
Mauritania [+] | 1974 | $485 | 20.7% | ||||||
Malta [+] | 1974 | €1,157 | $1,246 | 13.8% | 8.9% | ||||
Mauritius [+] | 1974 | $763 | 63.2% | ||||||
Maldives [+] | 1974 | $282 | 23.1% | ||||||
Malawi [+] | 1974 | $107 | 20.2% | ||||||
Mexico [+] | 1974 | $1,264 | 26.3% | ||||||
Malaysia [+] | 1974 | $838 | 20.9% | ||||||
Mozambique [+] | 1974 | $590 | 1.5% | ||||||
Namibia [+] | 1974 | $1,234 | 18.5% | ||||||
Niger [+] | 1974 | $197 | 5.6% | ||||||
Nigeria [+] | 1974 | $406 | 59.7% | ||||||
Nicaragua [+] | 1974 | $549 | 34.9% | ||||||
Netherlands [+] | 1974 | €5,100 | $6,415 | 27.5% | 20.5% | ||||
Norway [+] | 1974 | €5,700 | $6,791 | 19.7% | |||||
Nepal [+] | 1974 | $89 | 22.6% | ||||||
Nauru [+] | 1974 | $5,073 | 33.7% | ||||||
New Zealand [+] | 1974 | $4,611 | 6.7% | ||||||
Oman [+] | 1974 | $2,181 | 229.0% | ||||||
Panama [+] | 1974 | $1,294 | 11.4% | ||||||
Peru [+] | 1974 | $920 | 22.9% | ||||||
Papua New Guinea [+] | 1974 | $537 | 10.4% | ||||||
Philippines [+] | 1974 | $377 | 33.5% | ||||||
Pakistan [+] | 1974 | $135 | 35.5% | ||||||
Poland [+] | 1974 | $1,358 | 11.1% | ||||||
State of Palestine [+] | 1974 | $452 | 50.6% | ||||||
Palau [+] | 1974 | $1,331 | 8.8% | ||||||
Paraguay [+] | 1974 | $504 | 30.7% | ||||||
Qatar [+] | 1974 | $13,393 | 176.2% | ||||||
Romania [+] | 1974 | $1,005 | 3.6% | ||||||
Rwanda [+] | 1974 | $70 | 3.0% | ||||||
Saudi Arabia [+] | 1974 | $6,068 | 187.8% | ||||||
Solomon Islands [+] | 1974 | $440 | 48.7% | ||||||
Seychelles [+] | 1974 | $745 | 14.8% | ||||||
Sudan [+] | 1974 | $306 | 23.9% | ||||||
Sweden [+] | 1974 | €6,343 | $8,074 | 10.7% | |||||
Singapore [+] | 1974 | $2,342 | 38.9% | ||||||
Sierra Leone [+] | 1974 | $216 | 10.7% | ||||||
San Marino [+] | 1974 | €2,427 | $7,227 | 24.1% | 11.2% | ||||
Senegal [+] | 1974 | $427 | 9.5% | ||||||
Somalia [+] | 1974 | $139 | 15.4% | ||||||
Suriname [+] | 1974 | $1,039 | 21.3% | ||||||
Sao Tome and Principe [+] | 1974 | $687 | 1.1% | ||||||
El Salvador [+] | 1974 | $418 | 12.8% | ||||||
Syria [+] | 1974 | $712 | 54.0% | ||||||
Eswatini [+] | 1974 | $534 | 15.8% | ||||||
Chad [+] | 1974 | $163 | -1.4% | ||||||
Togo [+] | 1974 | $323 | 34.5% | ||||||
Thailand [+] | 1974 | $343 | 23.2% | ||||||
Tunisia [+] | 1974 | $632 | 26.4% | ||||||
Tonga [+] | 1974 | $500 | 31.8% | ||||||
Türkiye [+] | 1974 | $896 | 32.6% | ||||||
Trinidad and Tobago [+] | 1974 | $1,963 | 54.0% | ||||||
Tuvalu [+] | 1974 | $676 | 17.5% | ||||||
Taiwan [+] | 1974 | $934 | 32.7% | ||||||
Tanzania [+] | 1974 | $318 | 15.9% | ||||||
Uganda [+] | 1974 | $184 | 20.3% | ||||||
Uruguay [+] | 1974 | $1,434 | 2.6% | ||||||
Saint Vincent and the Grenadines [+] | 1974 | $320 | 8.1% | ||||||
Venezuela [+] | 1974 | $2,040 | 48.8% | ||||||
Viet Nam [+] | 1974 | $79 | 5.2% | ||||||
Vanuatu [+] | 1974 | $672 | -3.4% | ||||||
Samoa [+] | 1974 | $614 | 11.5% | ||||||
South Africa [+] | 1974 | $1,650 | 21.0% | ||||||
Zambia [+] | 1974 | $608 | 16.2% | ||||||
Zimbabwe [+] | 1974 | $675 | 16.4% | ||||||
< GDP 1973GDP 1975 > |
Countries | Date | Quarterly GDP | Quarterly GDP | Quat. GDP Growth (%) | Quat. GDP Annual Growth (%) | |||
---|---|---|---|---|---|---|---|---|
United States [+] | 1974Q4 | $399,920M | -0.4% | -1.9% | ||||
United Kingdom [+] | 1970Q4 | $35,281M | ||||||
United Kingdom [+] | 1974Q4 | €44,079M | -1.2% | -0.7% | ||||
Germany [+] | 1974Q4 | -1.3% | -0.5% | |||||
France [+] | 1974Q4 | €55,285M | -1.5% | 0.9% | ||||
Japan [+] | 1974Q4 | -0.5% | -2.0% | |||||
Italy [+] | 1974Q4 | -2.1% | -0.2% | |||||
Portugal [+] | 1974Q4 | -0.8% | -3.9% | |||||
Greece [+] | 1974Q4 | 5.2% | -8.7% | |||||
Ireland [+] | 1974Q4 | 1.9% | 5.5% | |||||
Austria [+] | 1974Q4 | -1.2% | 0.8% | |||||
Australia [+] | 1974Q4 | $23,300M | 0.1% | -0.7% | ||||
Belgium [+] | 1974Q4 | -1.0% | 1.7% | |||||
Canada [+] | 1974Q4 | $41,927M | -0.5% | 1.3% | ||||
Switzerland [+] | 1974Q4 | -3.6% | -4.2% | |||||
Denmark [+] | 1974Q4 | -0.6% | -2.1% | |||||
Finland [+] | 1974Q4 | 0.0% | 1.0% | |||||
Iceland [+] | 1974Q4 | -0.1% | 3.3% | |||||
South Korea [+] | 1974Q4 | $5,224M | -0.3% | 5.2% | ||||
Luxembourg [+] | 1974Q4 | -2.2% | -1.1% | |||||
Mexico [+] | 1974Q4 | 1.5% | 5.8% | |||||
Netherlands [+] | 1974Q4 | -1.4% | 1.1% | |||||
Norway [+] | 1974Q4 | 0.9% | 4.8% | |||||
Sweden [+] | 1974Q4 | 1.4% | 4.0% | |||||
Türkiye [+] | 1974Q4 | 1.6% | 6.2% | |||||
South Africa [+] | 1974Q4 | -0.9% | 3.5% | |||||
< GDP 1973GDP 1975 > |
Countries | Date | Qu. GDP Per Capita | Qu. GDP P.C. Qu. Growth | Qu. GDP P.C. An. Growth | Qu. GDP Per Capita $ | Qu. GDP P.C. An. Growth | Qu. GDP P.C. Qu. Growth | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
United States [+] | 1974Q4 | 0% | 7.1% | $1,875 | 7.4% | 1.6% | |||||
United Kingdom [+] | 1974Q4 | 800K | 0% | 14.3% | |||||||
United Kingdom [+] | 1970Q4 | $633 | 14.0% | 3.2% | |||||||
France [+] | 1974Q4 | 1,032K | 2.3% | 14.2% | |||||||
Australia [+] | 1974Q4 | $1,698 | 1.9% | -8.3% | |||||||
Canada [+] | 1974Q4 | $1,838 | 15.9% | -0.2% | |||||||
South Korea [+] | 1974Q4 | $151 | 33.3% | 3.0% | |||||||
< GDP 1973GDP 1975 > |
In the above table we publish these rankings:
- Countries by GDP
- Countries by GDP per capita
- Countries by quarterly GDP
- Countries by quarterly GDP per capita
Gross domestic product(GDP) refers to the market value of all final goods and services produced in a country in a given period. GDP per capita (GDP per citizen) is often considered an indicator of a country's standard of living.
Here we publish the nominal GDP, also called GDP at current prices, not adjusted for inflation.
Its formula is:
GDP = C + I + G + X-M
where:
C = Consumption I = Investment, G = government expenditure, X = Exports, M = imports
GDP per capita also called GDP per citizen or GDP per person is obtained by dividing GDP by the number of habitants. Represents the value of goods and services produced by different countries and it is used to compare the welfare of the inhabitants each of them.
GDP per capita = GDP / number of habitants
GDP per capita is often considered a country's standard of living.
The growth rate of gross domestic product is the change experimenting by GDP (gross domestic product) over a period of time. The real economic growth rate is calculated used real GDP (at constant prices), adjusted for inflation.
Is the ratio between real GDP and real GDP of period n-1, expressed in percentage.
Annual rate of growth in n (%) = [(GDP period n - GDP period (n-1) / GDP period (n-1)] x 100
It is used as a measure of economic growth.