Evolution: Annual GDP Democratic Republic of the Congo
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $40,250M | -8.4% |
1990 | $41,448M | -6.6% |
1989 | $40,006M | -1.3% |
1988 | $39,314M | 0.5% |
1987 | $33,932M | 2.7% |
1986 | $35,840M | 4.7% |
1985 | $31,943M | 0.5% |
1984 | $34,951M | 4.8% |
1983 | $52,378M | 1.4% |
1982 | $64,939M | -0.5% |
1981 | $59,726M | 0.9% |
1980 | $68,606M | 2.4% |
1979 | $15,068M | 0.4% |
1978 | $15,373M | -5.3% |
1977 | $12,344M | 0.8% |
1976 | $9,649M | -5.3% |
1975 | $10,237M | -5.0% |
1974 | $9,597M | 3.1% |
1973 | $7,870M | 8.1% |
1972 | $6,174M | 0.2% |
1971 | $5,595M | 6.0% |
1970 | $4,878M | -0.2% |
1969 | $5,032M | 9.3% |
1968 | $3,910M | 4.3% |
1967 | $3,384M | -1.0% |
1966 | $4,533M | 6.8% |
1965 | $4,044M | 1.0% |
1964 | $2,882M | -2.4% |
1963 | $6,213M | 5.2% |
1962 | $3,780M | 21.2% |
1961 | $3,087M | -10.9% |
1960 | $3,359M |
Evolution: GDP per capita Democratic Republic of the Congo
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $1,121 | -6.0% |
1990 | $1,192 | 0.3% |
1989 | $1,189 | -1.5% |
1988 | $1,207 | 12.2% |
1987 | $1,076 | -8.4% |
1986 | $1,174 | 8.6% |
1985 | $1,081 | -11.5% |
1984 | $1,222 | -35.4% |
1983 | $1,891 | -21.9% |
1982 | $2,422 | 5.3% |
1981 | $2,301 | -15.7% |
1980 | $2,731 | 369.1% |
1979 | $582 | -5.4% |
1978 | $615 | 20.7% |
1977 | $509 | 24.8% |
1976 | $408 | -8.2% |
1975 | $445 | 3.9% |
1974 | $428 | 18.7% |
1973 | $361 | 24.1% |
1972 | $291 | 7.5% |
1971 | $270 | 11.6% |
1970 | $242 | -5.8% |
1969 | $257 | 25.0% |
1968 | $206 | 12.2% |
1967 | $183 | -27.5% |
1966 | $253 | 8.9% |
1965 | $232 | 36.5% |
1964 | $170 | -54.9% |
1963 | $376 | 60.1% |
1962 | $235 | 19.3% |
1961 | $197 | -10.5% |
1960 | $220 |