Democratic Republic of the Congo - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2023 | 10,268.1 | 11,105.8 | 4.00% | 6.77% | 16.47% | €103 | $111 | |
| 2022 | 11,476.6 | 12,094.9 | 18.41% | 3.98% | 3.24% | 18.28% | €119 | $125 |
| 2021 | 6,747.1 | 7,985.4 | 21.61% | 4.51% | 3.86% | 13.84% | €72 | $85 |
| 2020 | 5,516.4 | 6,295.8 | 2.62% | 5.09% | 5.81% | 12.13% | €61 | $69 |
| 2019 | 6,351.7 | 7,111.3 | 4.13% | 5.16% | 13.97% | €72 | $81 | |
| 2018 | 4,836.0 | 5,713.7 | 4.17% | 5.22% | 11.89% | €57 | $67 | |
| 2017 | 3,721.9 | 4,203.0 | 13.52% | 3.84% | 7.16% | 10.65% | €45 | $51 |
| 2016 | 4,930.0 | 5,455.6 | 14.64% | 3.81% | 7.36% | 14.32% | €62 | $68 |
| 2015 | 5,806.4 | 6,442.9 | 15.71% | 4.10% | 8.03% | 16.05% | €75 | $83 |
| 2014 | 3,949.6 | 5,248.4 | 14.12% | 3.99% | 6.88% | 13.68% | €53 | $70 |
| 2013 | 3,138.6 | 4,168.5 | 16.17% | 3.91% | 8.99% | 11.94% | €43 | $57 |
| 2012 | 3,135.8 | 4,031.4 | 3.88% | 8.26% | 13.41% | €45 | $57 | |
| 2011 | 2,597.8 | 3,615.4 | 2.53% | 6.61% | 13.69% | €38 | $53 | |
| 2010 | 2,584.8 | 3,429.5 | 9.58% | 2.50% | 5.35% | 15.35% | €39 | $52 |
| 2009 | 1,655.4 | 2,306.4 | 2.50% | 5.26% | 12.38% | €26 | $36 | |
| 2008 | 1,551.5 | 2,281.6 | 2.50% | 6.93% | 10.07% | €25 | $37 | |
| 2007 | 1,095.4 | 1,501.3 | 2.50% | 12.60% | 8.07% | €18 | $25 | |
| 2006 | 916.8 | 1,151.1 | 2.50% | 15.67% | 7.47% | €16 | $20 | |
| 2005 | 775.2 | 965.0 | 2.50% | 15.82% | 7.59% | €14 | $17 | |
| 2004 | 593.7 | 738.2 | 2.50% | 16.48% | 7.18% | €11 | $14 | |
| 2003 | 707.4 | 800.0 | 2.50% | 9.59% | 8.87% | €13 | $15 | |
| 2002 | 384.7 | 363.5 | 2.50% | 4.17% | €8 | $7 | ||
| 2001 | 336.3 | 301.2 | 2.50% | 4.16% | €7 | $6 | ||
| 2000 | 514.0 | 474.9 | 2.50% | 8.84% | 2.49% | €11 | $10 | |
| 1999 | 385.4 | 411.2 | 2.60% | 12.25% | 2.15% | €8 | $9 | |
| 1998 | 587.1 | 2.02% | 3.57% | 2.79% | $13 | |||
| 1997 | 724.2 | 2.45% | 12.23% | 2.51% | $16 | |||
| 1996 | 697.5 | 1.62% | 14.93% | 2.17% | $16 | |||
| 1995 | 2.16% | |||||||
| 1993 | 25.69% | |||||||
| 1992 | 6.46% | |||||||
| 1991 | 2.72% | |||||||
| 1990 | 3.29% |
