Evolution: Annual GDP Argentina
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1984 | $130,544M | 2.0% |
1983 | $116,267M | 3.7% |
1982 | $94,250M | -3.1% |
1981 | $189,802M | -5.7% |
1980 | $233,696M | 0.7% |
1979 | $69,252M | 10.2% |
1978 | $89,049M | -4.5% |
1977 | $56,781M | 6.9% |
1976 | $51,169M | -2.0% |
1975 | $52,439M | 0.0% |
1974 | $72,437M | 5.5% |
1973 | $52,544M | 2.8% |
1972 | $34,733M | 1.6% |
1971 | $33,293M | 5.7% |
1970 | $31,584M | 3.0% |
1969 | $31,256M | 9.7% |
1968 | $26,437M | 4.8% |
1967 | $24,257M | 3.2% |
1966 | $28,630M | -0.7% |
1965 | $28,345M | 10.6% |
1964 | $25,605M | 10.1% |
1963 | $18,272M | -5.3% |
1962 | $24,451M | -0.9% |
1961 | 5.4% |
Evolution: GDP per capita Argentina
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1984 | $4,375 | 10.4% |
1983 | $3,963 | 21.6% |
1982 | $3,258 | -51.2% |
1981 | $6,671 | -20.2% |
1980 | $8,361 | 232.9% |
1979 | $2,512 | -23.5% |
1978 | $3,282 | 54.3% |
1977 | $2,126 | 9.2% |
1976 | $1,947 | -3.9% |
1975 | $2,027 | -28.8% |
1974 | $2,845 | 35.6% |
1973 | $2,098 | 48.9% |
1972 | $1,409 | 2.7% |
1971 | $1,373 | 3.8% |
1970 | $1,323 | -0.5% |
1969 | $1,330 | 16.4% |
1968 | $1,142 | 7.3% |
1967 | $1,064 | -16.6% |
1966 | $1,275 | -0.5% |
1965 | $1,282 | 9.0% |
1964 | $1,176 | 37.9% |
1963 | $853 | -26.5% |
1962 | $1,160 |