Consumer prices of petroleum products Spain
Date | Super 95 | Super 95 (No Tax) | Gas oil | Gas oil (No Tax) | Heating gas | Heating gas (No Tax) |
---|---|---|---|---|---|---|
12/02/2024 | €1.515 | €0.779 | €1.431 | €0.804 | €0.936 | €0.676 |
11/25/2024 | €1.511 | €0.776 | €1.420 | €0.795 | €0.933 | €0.674 |
11/18/2024 | €1.505 | €0.771 | €1.406 | €0.783 | €0.928 | €0.670 |
11/11/2024 | €1.504 | €0.771 | €1.399 | €0.771 | €0.925 | €0.657 |
11/04/2024 | €1.505 | €0.771 | €1.391 | €0.771 | €0.912 | €0.657 |
10/28/2024 | €1.507 | €0.773 | €1.393 | €0.772 | €0.910 | €0.655 |
10/21/2024 | €1.505 | €0.771 | €1.393 | €0.772 | €0.918 | €0.662 |
10/14/2024 | €1.495 | €0.763 | €1.384 | €0.765 | €0.922 | €0.665 |
10/07/2024 | €1.481 | €0.751 | €1.362 | €0.747 | €0.894 | €0.642 |
09/30/2024 | €1.483 | €0.753 | €1.362 | €0.747 | €0.877 | €0.628 |
09/23/2024 | €1.488 | €0.757 | €1.367 | €0.751 | €0.877 | €0.628 |
09/16/2024 | €1.502 | €0.769 | €1.380 | €0.762 | €0.884 | €0.634 |
09/09/2024 | €1.530 | €0.792 | €1.406 | €0.783 | €0.903 | €0.650 |
09/02/2024 | €1.551 | €0.809 | €1.424 | €0.798 | €0.938 | €0.678 |
08/26/2024 | €1.566 | €0.821 | €1.438 | €0.809 | €0.944 | €0.683 |
08/19/2024 | €1.583 | €0.836 | €1.453 | €0.822 | €0.993 | €0.724 |
08/12/2024 | €1.590 | €0.841 | €1.459 | €0.827 | €0.965 | €0.701 |
08/05/2024 | €1.603 | €0.773 | €1.474 | €0.873 | €0.979 | €0.641 |
07/29/2024 | €1.611 | €0.859 | €1.483 | €0.847 | €0.989 | €0.720 |
07/22/2024 | €1.618 | €0.864 | €1.493 | €0.855 | €0.977 | €0.711 |
07/15/2024 | €1.624 | €0.870 | €1.500 | €0.861 | €1.031 | €0.755 |
07/08/2024 | €1.626 | €0.871 | €1.500 | €0.861 | €1.023 | €0.749 |
07/01/2024 | €1.622 | €0.868 | €1.488 | €0.851 | €1.009 | €0.737 |
06/24/2024 | €1.616 | €0.863 | €1.470 | €0.836 | €1.015 | €0.742 |
06/17/2024 | €1.616 | €0.863 | €1.454 | €0.822 | €0.985 | €0.717 |
06/10/2024 | €1.624 | €0.869 | €1.457 | €0.825 | €0.974 | €0.708 |
06/03/2024 | €1.640 | €0.883 | €1.475 | €0.840 | €0.987 | €0.719 |
05/27/2024 | €1.649 | €0.890 | €1.484 | €0.848 | €1.003 | €0.732 |
05/20/2024 | €1.658 | €0.898 | €1.495 | €0.857 | €1.004 | €0.733 |
05/13/2024 | €1.672 | €0.909 | €1.512 | €0.871 | €1.013 | €0.740 |
05/06/2024 | €1.685 | €0.920 | €1.531 | €0.886 | €1.035 | €0.759 |
04/29/2024 | €1.687 | €0.922 | €1.542 | €0.895 | €1.042 | €0.764 |
04/22/2024 | €1.687 | €0.921 | €1.559 | €0.909 | €1.054 | €0.774 |
04/15/2024 | €1.677 | €0.913 | €1.561 | €0.911 | €1.060 | €0.779 |
04/08/2024 | €1.660 | €0.900 | €1.552 | €0.903 | €1.053 | €0.774 |
04/01/2024 | €1.646 | €0.888 | €1.542 | €0.895 | €1.061 | €0.781 |
03/25/2024 | €1.636 | €0.879 | €1.540 | €0.894 | €1.045 | €0.767 |
03/18/2024 | €1.617 | €0.863 | €1.532 | €0.887 | €1.038 | €0.761 |
03/11/2024 | €1.615 | €0.862 | €1.542 | €0.896 | €1.041 | €0.763 |
03/04/2024 | €1.610 | €0.858 | €1.552 | €0.904 | €1.055 | €0.775 |
02/26/2024 | €1.606 | €0.855 | €1.561 | €0.911 | €1.058 | €0.778 |
02/19/2024 | €1.599 | €0.849 | €1.558 | €0.909 | €1.073 | €0.790 |
02/12/2024 | €1.572 | €0.827 | €1.528 | €0.884 | €1.055 | €0.775 |
02/05/2024 | €1.560 | €0.817 | €1.513 | €0.871 | €1.043 | €0.765 |
01/29/2024 | €1.546 | €0.805 | €1.496 | €0.857 | €1.018 | €0.745 |
01/22/2024 | €1.538 | €0.798 | €1.487 | €0.850 | €1.010 | €0.738 |
01/15/2024 | €1.535 | €0.796 | €1.484 | €0.847 | €0.999 | €0.729 |
01/08/2024 | €1.536 | €0.797 | €1.488 | €0.851 | €0.994 | €0.725 |
01/01/2024 | €1.535 | €0.796 | €1.494 | €0.855 | €0.983 | €0.716 |
< Year 2023 |