Dominican Republic - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 24,562 | 22,193 | 2,072.4 |
| 2022 | 22,179 | 20,040 | 1,886.7 |
| 2021 | 21,440 | 19,114 | 1,814.2 |
| 2020 | 19,487 | 16,951 | 1,622.4 |
| 2019 | 21,283 | 18,526 | 1,788.6 |
| 2018 | 19,602 | 17,053 | 1,661.1 |
| 2017 | 19,196 | 16,723 | 1,644.6 |
| 2016 | 18,778 | 16,366 | 1,624.4 |
| 2015 | 18,011 | 15,714 | 1,574.6 |
| 2014 | 16,285 | 14,104 | 1,427.1 |
| 2013 | 16,730 | 14,489 | 1,480.8 |
| 2012 | 15,799 | 13,641 | 1,409.0 |
| 2011 | 14,930 | 12,918 | 1,348.5 |
| 2010 | 13,988 | 12,042 | 1,270.4 |
| 2009 | 11,602 | 9,793 | 1,044.0 |
| 2008 | 11,723 | 9,895 | 1,066.3 |
| 2007 | 13,688 | 11,927 | 1,300.1 |
| 2006 | 13,106 | 11,424 | 1,259.4 |
| 2005 | 12,046 | 10,509 | 1,171.9 |
| 2004 | 11,183 | 9,829 | 1,109.6 |
| 2003 | 12,579 | 10,975 | 1,255.1 |
| 2002 | 11,859 | 10,279 | 1,191.3 |
| 2001 | 9,771 | 8,294 | 974.2 |
| 2000 | 8,104 | 6,648 | 791.6 |
| 1999 | 8,564 | 6,461 | 780.7 |
| 1998 | 7,270 | 5,175 | 634.8 |
| 1997 | 6,838 | 4,802 | 598.5 |
| 1996 | 6,263 | 4,734 | 599.5 |
| 1995 | 5,181 | 3,627 | 466.7 |
| 1994 | 4,806 | 3,234 | 423.2 |
| 1993 | 5,189 | 3,706 | 493.4 |
| 1992 | 3,958 | 2,412 | 327.1 |
| 1991 | 3,690 | 2,713 | 374.6 |
| 1990 | 3,497 | 2,590 | 363.9 |
| 1989 | 3,286 | 2,379 | 340.9 |
| 1988 | 4,295 | 3,272 | 479.2 |
| 1987 | 4,526 | 3,085 | 462.6 |
| 1986 | 4,654 | 3,526 | 541.7 |
| 1985 | 4,267 | 3,174 | 499.6 |
| 1984 | 4,134 | 3,180 | 512.7 |
| 1983 | 3,483 | 2,344 | 387.1 |
| 1982 | 3,280 | 2,350 | 397.2 |
| 1981 | 3,647 | 2,961 | 512.2 |
| 1980 | 3,211 | 2,514 | 444.8 |
