Sierra Leone - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.19 | 0.616 |
| 2017 | 0.19 | 0.619 |
| 2016 | 0.18 | 0.616 |
| 2015 | 0.17 | 0.583 |
| 2014 | 0.18 | 0.625 |
| 2013 | 0.17 | 0.615 |
| 2012 | 0.17 | 0.628 |
| 2011 | 0.16 | 0.593 |
| 2010 | 0.15 | 0.574 |
| 2009 | 0.14 | 0.556 |
| 2008 | 0.13 | 0.537 |
| 2007 | 0.12 | 0.517 |
| 2006 | 0.15 | 0.626 |
| 2005 | 0.13 | 0.590 |
| 2004 | 0.12 | 0.555 |
| 2003 | 0.11 | 0.527 |
| 2002 | 0.10 | 0.529 |
| 2001 | 0.09 | 0.493 |
| 2000 | 0.09 | 0.466 |
| 1999 | 0.08 | 0.475 |
| 1998 | 0.09 | 0.515 |
| 1997 | 0.09 | 0.528 |
| 1996 | 0.09 | 0.519 |
| 1995 | 0.09 | 0.524 |
| 1994 | 0.09 | 0.547 |
| 1993 | 0.10 | 0.557 |
| 1992 | 0.09 | 0.546 |
| 1991 | 0.10 | 0.559 |
| 1990 | 0.10 | 0.581 |
| 1989 | 0.09 | 0.538 |
| 1988 | 0.09 | 0.543 |
| 1987 | 0.09 | 0.540 |
| 1986 | 0.09 | 0.545 |
| 1985 | 0.09 | 0.561 |
| 1984 | 0.08 | 0.558 |
| 1983 | 0.09 | 0.618 |
| 1982 | 0.09 | 0.661 |
| 1981 | 0.09 | 0.675 |
| 1980 | 0.09 | 0.702 |
| 1979 | 0.09 | 0.711 |
| 1978 | 0.10 | 0.756 |
| 1977 | 0.10 | 0.759 |
| 1976 | 0.09 | 0.767 |
| 1975 | 0.09 | 0.761 |
| 1974 | 0.09 | 0.769 |
| 1973 | 0.09 | 0.769 |
| 1972 | 0.09 | 0.785 |
| 1971 | 0.09 | 0.812 |
| 1970 | 0.09 | 0.796 |
