Seychelles - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.00 | 0.643 |
| 2017 | 0.00 | 0.636 |
| 2016 | 0.00 | 0.630 |
| 2015 | 0.00 | 0.622 |
| 2014 | 0.00 | 0.613 |
| 2013 | 0.00 | 0.602 |
| 2012 | 0.00 | 0.595 |
| 2011 | 0.00 | 0.587 |
| 2010 | 0.00 | 0.578 |
| 2009 | 0.00 | 0.575 |
| 2008 | 0.00 | 0.576 |
| 2007 | 0.00 | 0.577 |
| 2006 | 0.00 | 0.571 |
| 2005 | 0.00 | 0.565 |
| 2004 | 0.00 | 0.565 |
| 2003 | 0.00 | 0.563 |
| 2002 | 0.00 | 0.568 |
| 2001 | 0.00 | 0.571 |
| 2000 | 0.00 | 0.582 |
| 1999 | 0.00 | 0.579 |
| 1998 | 0.00 | 0.580 |
| 1997 | 0.00 | 0.576 |
| 1996 | 0.00 | 0.568 |
| 1995 | 0.00 | 0.570 |
| 1994 | 0.00 | 0.576 |
| 1993 | 0.00 | 0.581 |
| 1992 | 0.00 | 0.582 |
| 1991 | 0.00 | 0.586 |
| 1990 | 0.00 | 0.581 |
| 1989 | 0.00 | 0.571 |
| 1988 | 0.00 | 0.570 |
| 1987 | 0.00 | 0.561 |
| 1986 | 0.00 | 0.558 |
| 1985 | 0.00 | 0.556 |
| 1984 | 0.00 | 0.549 |
| 1983 | 0.00 | 0.551 |
| 1982 | 0.00 | 0.551 |
| 1981 | 0.00 | 0.558 |
| 1980 | 0.00 | 0.556 |
| 1979 | 0.00 | 0.547 |
| 1978 | 0.00 | 0.538 |
| 1977 | 0.00 | 0.529 |
| 1976 | 0.00 | 0.528 |
| 1975 | 0.00 | 0.521 |
| 1974 | 0.00 | 0.504 |
| 1973 | 0.00 | 0.488 |
| 1972 | 0.00 | 0.474 |
| 1971 | 0.00 | 0.455 |
| 1970 | 0.00 | 0.417 |
