Singapore - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.21 | 0.891 |
| 2017 | 0.21 | 0.903 |
| 2016 | 0.19 | 0.838 |
| 2015 | 0.20 | 0.890 |
| 2014 | 0.19 | 0.870 |
| 2013 | 0.18 | 0.849 |
| 2012 | 0.16 | 0.752 |
| 2011 | 0.16 | 0.757 |
| 2010 | 0.15 | 0.760 |
| 2009 | 0.14 | 0.683 |
| 2008 | 0.14 | 0.701 |
| 2007 | 0.14 | 0.740 |
| 2006 | 0.14 | 0.733 |
| 2005 | 0.13 | 0.737 |
| 2004 | 0.13 | 0.735 |
| 2003 | 0.12 | 0.687 |
| 2002 | 0.11 | 0.644 |
| 2001 | 0.10 | 0.606 |
| 2000 | 0.09 | 0.550 |
| 1999 | 0.09 | 0.566 |
| 1998 | 0.09 | 0.587 |
| 1997 | 0.09 | 0.594 |
| 1996 | 0.08 | 0.538 |
| 1995 | 0.07 | 0.534 |
| 1994 | 0.07 | 0.547 |
| 1993 | 0.06 | 0.490 |
| 1992 | 0.06 | 0.482 |
| 1991 | 0.06 | 0.479 |
| 1990 | 0.06 | 0.477 |
| 1989 | 0.05 | 0.465 |
| 1988 | 0.05 | 0.467 |
| 1987 | 0.05 | 0.477 |
| 1986 | 0.05 | 0.480 |
| 1985 | 0.05 | 0.482 |
| 1984 | 0.05 | 0.464 |
| 1983 | 0.04 | 0.402 |
| 1982 | 0.04 | 0.407 |
| 1981 | 0.04 | 0.414 |
| 1980 | 0.04 | 0.406 |
| 1979 | 0.04 | 0.404 |
| 1978 | 0.04 | 0.403 |
| 1977 | 0.04 | 0.409 |
| 1976 | 0.04 | 0.390 |
| 1975 | 0.03 | 0.382 |
| 1974 | 0.04 | 0.399 |
| 1973 | 0.04 | 0.402 |
| 1972 | 0.03 | 0.391 |
| 1971 | 0.03 | 0.377 |
| 1970 | 0.03 | 0.372 |
