Djibouti - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 47.43 | 141º | |||
| 2022 | 47.51 | 141º | 126º | 158º | 139º |
| 2021 | 46.41 | 142º | 126º | 159º | 142º |
| 2020 | 45.81 | 143º | 126º | 159º | 142º |
| 2019 | 45.27 | 143º | 126º | 159º | 142º |
| 2018 | 43.97 | 144º | 125º | 161º | 144º |
| 2017 | 42.87 | 147º | 125º | 161º | 143º |
| 2016 | 42.66 | 147º | 124º | 162º | 141º |
| 2015 | 42.46 | 147º | 125º | 162º | 137º |
| 2014 | 41.66 | 146º | 125º | 164º | 139º |
| 2013 | 41.56 | 144º | |||
| 2012 | 41.23 | 142º | |||
| 2011 | 41.33 | 141º |
Sources: Social Progress Imperative
