Djibouti - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 7,680 | 7.46‰ |
| 2022 | 7,665 | 7.54‰ |
| 2021 | 8,344 | 8.33‰ |
| 2020 | 7,937 | 8.03‰ |
| 2019 | 7,594 | 7.80‰ |
| 2018 | 7,509 | 7.83‰ |
| 2017 | 7,477 | 7.92‰ |
| 2016 | 7,439 | 8.01‰ |
| 2015 | 7,460 | 8.16‰ |
| 2014 | 7,444 | 8.28‰ |
| 2013 | 7,381 | 8.36‰ |
| 2012 | 7,364 | 8.48‰ |
| 2011 | 7,355 | 8.61‰ |
| 2010 | 7,434 | 8.85‰ |
| 2009 | 7,450 | 9.00‰ |
| 2008 | 7,534 | 9.23‰ |
| 2007 | 7,606 | 9.45‰ |
| 2006 | 7,665 | 9.64‰ |
| 2005 | 7,736 | 9.88‰ |
| 2004 | 7,803 | 10.11‰ |
| 2003 | 7,701 | 10.13‰ |
| 2002 | 7,598 | 10.17‰ |
| 2001 | 7,555 | 10.31‰ |
| 2000 | 7,677 | 10.69‰ |
| 1999 | 7,532 | 10.76‰ |
| 1998 | 7,354 | 10.81‰ |
| 1997 | 7,235 | 10.95‰ |
| 1996 | 7,099 | 11.02‰ |
| 1995 | 7,037 | 11.17‰ |
| 1994 | 7,267 | 11.68‰ |
| 1993 | 7,052 | 11.39‰ |
| 1992 | 7,849 | 12.76‰ |
| 1991 | 7,026 | 11.58‰ |
| 1990 | 6,602 | 11.19‰ |
| 1989 | 5,962 | 11.39‰ |
| 1988 | 5,671 | 11.70‰ |
| 1987 | 5,395 | 11.87‰ |
| 1986 | 5,163 | 12.11‰ |
| 1985 | 5,005 | 12.43‰ |
| 1984 | 4,884 | 12.72‰ |
| 1983 | 4,820 | 13.04‰ |
| 1982 | 4,761 | 13.34‰ |
| 1981 | 4,686 | 13.66‰ |
| 1980 | 4,494 | 13.79‰ |
| 1979 | 4,264 | 14.00‰ |
| 1978 | 3,981 | 14.22‰ |
| 1977 | 3,688 | 14.49‰ |
| 1976 | 3,419 | 14.82‰ |
| 1975 | 3,190 | 15.20‰ |
| 1974 | 3,005 | 15.60‰ |
| 1973 | 2,856 | 16.01‰ |
| 1972 | 2,734 | 16.44‰ |
| 1971 | 2,686 | 17.32‰ |
| 1970 | 2,500 | 17.22‰ |
| 1969 | 2,387 | 17.54‰ |
| 1968 | 2,311 | 18.02‰ |
| 1967 | 2,229 | 18.32‰ |
| 1966 | 2,149 | 18.64‰ |
| 1965 | 2,060 | 18.88‰ |
| 1964 | 1,977 | 19.16‰ |
| 1963 | 1,902 | 19.44‰ |
| 1962 | 1,837 | 19.70‰ |
| 1961 | 1,782 | 19.94‰ |
| 1960 | 1,736 | 20.18‰ |
