Botswana - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 3,971 | 162.8 | ||||||
| 2021 | 3,882 | 161.7 | ||||||
| 2019 | 4,000 | 171.5 | ||||||
| 2017 | 4,343 | 191.6 | ||||||
| 2016 | 4,376 | 195.8 | ||||||
| 2015 | 3,960 | 179.7 | ||||||
| 2014 | 71 | 10.8 | 3,629 | 627.7 | 431 | 50.6 | 4,131 | 190.2 |
| 2013 | 88 | 13.6 | 3,485 | 607.4 | 253 | 30.1 | 3,826 | 178.7 |
| 2012 | 4,241 | 201.1 | ||||||
| 2011 | 126 | 20.2 | 4,340 | 767.9 | 246 | 29.7 | 4,712 | 227.2 |
| 2010 | 751 | 123.4 | 5,927 | 1,063.1 | 327 | 39.8 | 7,005 | 344.5 |
| 2009 | 266 | 44.7 | 2,714 | 498.5 | 249 | 30.6 | 8,706 | 437.3 |
| 2008 | 236 | 40.7 | 3,976 | 751.2 | 346 | 42.9 | 8,865 | 454.6 |
| 2007 | 284 | 50.2 | 3,209 | 625.8 | 538 | 67.5 | 8,912 | 466.3 |
| 2006 | 370 | 67.2 | 4,246 | 855.0 | 275 | 34.9 | 9,788 | 522.2 |
| 2005 | 458 | 85.2 | 4,221 | 876.4 | 212 | 27.2 | 9,778 | 531.4 |
| 2004 | 538 | 102.6 | 5,370 | 1,148.3 | 508 | 65.7 | 10,911 | 603.8 |
| 2003 | 5,890 | 331.7 |
